2Q June 2024 CONCACAF Ranking
North & Central America – the KA Leagues & Club Rankings – June 2024
ELO Ranking – CONCACAF Club Competitions & Matches
the KA Leagues & Club Rankings, set for June 30, 2024
CONCACAF Champions Cup, CONCACAF Central American Cup, CONCACAF Caribbean Cup, CONCACAF Caribbean Shield, Leagues Cup, Campeones Cup, FIFA Club World Cup
the KA Leagues Ranking
2Q 2024 Performance ranking of CONCACAF leagues in international matches – derived ELO method
June 30, 2024League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mexico | MEX | 🇲🇽 | 24,707 | 154,264 | 1 | ≡ | America North | |
2 | United States | USA | 🇺🇸🇨🇦 | 20,486 | 127,910 | 2 | ≡ | America North | |
3 | Costa Rica | CRC | 🇨🇷 | 11,587 | 72,346 | 3 | ≡ | America Central and Caribbean | |
4 | Honduras | HON | 🇭🇳 | 8,900 | 55,569 | 4 | ≡ | America Central and Caribbean | |
5 | Suriname | SUR | 🇸🇷 | 6,016 | 37,562 | 5 | ≡ | America South | |
6 | Panama | PAN | 🇵🇦 | 4,592 | 28,671 | 6 | ≡ | America Central and Caribbean | |
7 | Guatemala | GUA | 🇬🇹 | 3,626 | 22,640 | 7 | ≡ | America Central and Caribbean | |
8 | Nicaragua | NCA | 🇳🇮 | 3,472 | 21,678 | 8 | ≡ | America Central and Caribbean | |
9 | Haiti | HAI | 🇭🇹 | 2,911 | 18,176 | 9 | ≡ | America Central and Caribbean | |
10 | El Salvador | SLV | 🇸🇻 | 2,002 | 12,500 | 10 | ≡ | America Central and Caribbean | |
11 | Jamaica | JAM | 🇯🇲 | 1,232 | 7,692 | 11 | ≡ | America Central and Caribbean | |
12 | Trinidad and Tobago | TRI | 🇹🇹 | 0,908 | 5,669 | 12 | ≡ | America Central and Caribbean | |
13 | Dominican Republic | DOM | 🇩🇴 | 0,732 | 4,570 | 13 | ≡ | America Central and Caribbean | |
14 | Martinique | MTQ | 🇲🇶 | 0,535 | 3,340 | 14 | ≡ | America Central and Caribbean | |
15 | Puerto Rico | PUR | 🇵🇷 | 0,437 | 2,728 | 16 | +1 | America Central and Caribbean | |
16 | Canada | CAN | 🇨🇦 | 0,287 | 1,792 | 15 | -1 | America North | |
17 | French Guiana | GUF | 🇬🇫 | 0,176 | 1,099 | 17 | ≡ | America South | |
18 | Aruba | ARU | 🇦🇼 | 0,150 | 0,937 | 18 | ≡ | America Central and Caribbean | |
19 | Curaçao | CUW | 🇨🇼 | 0,133 | 0,830 | 19 | ≡ | America Central and Caribbean | |
20 | Cayman Islands | CAY | 🇰🇾 | 0,031 | 0,194 | 20 | ≡ | America Central and Caribbean | |
21 | Belize | BLZ | 🇧🇿 | 0,029 | 0,181 | 23 | +2 | America Central and Caribbean | |
22 | Saint Martin | SMN | 🇫🇷 | 0,024 | 0,150 | 21 | -1 | America Central and Caribbean | |
23 | Turks and Caicos Islands | TCA | 🇹🇨 | 0,023 | 0,144 | 22 | -1 | America Central and Caribbean | |
24 | Saint Kitts and Nevis | SKN | 🇰🇳 | 0,022 | 0,137 | 24 | ≡ | America Central and Caribbean | |
25 | Guadeloupe | GLP | 🇬🇵 | 0,019 | 0,119 | 25 | ≡ | America Central and Caribbean | |
26 | Saint Lucia | LCA | 🇱🇨 | 0,010 | 0,062 | 26 | ≡ | America Central and Caribbean | |
27 | Dominica | DMA | 🇩🇲 | 0,006 | 0,037 | 27 | ≡ | America Central and Caribbean |

the KA Club Ranking
2Q 2024 Performance ranking of CONCACAF clubs in international matches – ELO method
June 30, 2024Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | UANL Tigres | MEX 🇲🇽 | MEX | 19,985 | 1,373 | ≡ | CONCACAF North America | |
2 | CF Monterrey | MEX 🇲🇽 | MEX | 19,981 | 1,377 | ≡ | CONCACAF North America | |
3 | Club León | MEX 🇲🇽 | MEX | 18,676 | 1,286 | ≡ | CONCACAF North America | |
4 | CF Pachuca | MEX 🇲🇽 | MEX | 17,166 | 1,182 | +21 | CONCACAF North America | |
5 | Seattle Sounders FC | USA 🇺🇸 | USA | 15,046 | 1,037 | -1 | CONCACAF North America | |
6 | América | MEX 🇲🇽 | MEX | 15,036 | 1,036 | +3 | CONCACAF North America | |
7 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 14,853 | 1,021 | -2 | CONCACAF Central America | |
8 | Saprissa | CRC 🇨🇷 | CRC | 14,156 | 0,976 | -1 | CONCACAF Central America | |
9 | Los Angeles FC | USA 🇺🇸 | USA | 13,771 | 0,948 | -3 | CONCACAF North America | |
10 | Columbus Crew SC | USA 🇺🇸 | USA | 12,945 | 0,891 | +29 | CONCACAF North America | |
11 | Motagua | HON 🇭🇳 | HON | 12,550 | 0,862 | -1 | CONCACAF Central America | |
12 | Cruz Azul | MEX 🇲🇽 | MEX | 12,468 | 0,860 | -4 | CONCACAF North America | |
13 | Comunicaciones | GUA 🇬🇹 | GUA | 11,326 | 0,780 | +1 | CONCACAF Central America | |
14 | Inter Miami CF | USA 🇺🇸 | USA | 11,064 | 0,761 | -3 | CONCACAF North America | |
15 | New York Red Bulls | USA 🇺🇸 | USA | 10,689 | 0,736 | -2 | CONCACAF North America | |
16 | New York City FC | USA 🇺🇸 | USA | 10,567 | 0,726 | -4 | CONCACAF North America | |
17 | Philadelphia Union | USA 🇺🇸 | USA | 9,634 | 0,665 | -1 | CONCACAF North America | |
18 | Alajuelense | CRC 🇨🇷 | CRC | 9,411 | 0,650 | -1 | CONCACAF Central America | |
19 | Herediano | CRC 🇨🇷 | CRC | 8,790 | 0,605 | -4 | CONCACAF Central America | |
20 | Pumas UNAM | MEX 🇲🇽 | MEX | 8,546 | 0,587 | -2 | CONCACAF North America | |
21 | New England Revolution | USA 🇺🇸 | USA | 8,200 | 0,563 | +8 | CONCACAF North America | |
22 | Independiente de la Chorrera | PAN 🇵🇦 | PAN | 7,720 | 0,530 | -2 | CONCACAF Central America | |
23 | Atlanta United FC | USA 🇺🇸 | USA | 7,504 | 0,519 | -4 | CONCACAF North America | |
24 | Nashville SC | USA 🇺🇸 | USA | 7,462 | 0,515 | -3 | CONCACAF North America | |
25 | Alianza | SLV 🇸🇻 | SLV | 6,676 | 0,459 | -3 | CONCACAF Central America | |
26 | Guadalajara | MEX 🇲🇽 | MEX | 6,554 | 0,450 | -2 | CONCACAF North America | |
27 | Orlando City SC | USA 🇺🇸 | USA | 6,488 | 0,446 | +1 | CONCACAF North America | |
28 | Robinhood | SUR 🇸🇷 | SUR | 6,439 | 0,442 | +4 | CONCACAF Caribbean and the Guianas | |
29 | Real Estelí | NCA 🇳🇮 | NCA | 6,426 | 0,441 | +2 | CONCACAF Central America | |
30 | CF Montréal | CAN 🇨🇦 | USA | 6,340 | 0,438 | -7 | CONCACAF North America | |
31 | Atlas | MEX 🇲🇽 | MEX | 6,092 | 0,419 | -4 | CONCACAF North America | |
32 | Toronto FC | CAN 🇨🇦 | USA | 6,067 | 0,419 | -6 | CONCACAF North America | |
33 | Real Salt Lake | USA 🇺🇸 | USA | 5,926 | 0,407 | ≡ | CONCACAF North America | |
34 | Tauro | PAN 🇵🇦 | PAN | 5,801 | 0,399 | -4 | CONCACAF Central America | |
35 | Querétaro | MEX 🇲🇽 | MEX | 5,749 | 0,397 | -1 | CONCACAF North America | |
36 | FC Cincinnati | USA 🇺🇸 | USA | 5,588 | 0,397 | +1 | CONCACAF North America | |
37 | Marathón | HON 🇭🇳 | HON | 5,473 | 0,397 | -2 | CONCACAF Central America | |
38 | Charlotte FC | USA 🇺🇸 | USA | 5,405 | 0,397 | -2 | CONCACAF North America | |
39 | Santos Laguna | MEX 🇲🇽 | MEX | 4,738 | 0,399 | -1 | CONCACAF North America | |
40 | Houston Dynamo | USA 🇺🇸 | USA | 4,412 | 0,397 | +4 | CONCACAF North America | |
41 | Violette | HAI 🇭🇹 | HAI | 4,393 | 0,397 | -1 | CONCACAF Caribbean and the Guianas | |
42 | Portland Timbers | USA 🇺🇸 | USA | 4,386 | 0,397 | -1 | CONCACAF North America | |
43 | DC United | USA 🇺🇸 | USA | 4,335 | 0,397 | -1 | CONCACAF North America | |
44 | FC Juárez | MEX 🇲🇽 | MEX | 4,312 | 0,397 | -1 | CONCACAF North America | |
45 | Sporting Kansas City | USA 🇺🇸 | USA | 3,968 | 0,397 | ≡ | CONCACAF North America | |
46 | Minnesota United | USA 🇺🇸 | USA | 2,940 | 0,400 | ≡ | CONCACAF North America | |
47 | Chicago Fire | USA 🇺🇸 | USA | 2,525 | 0,399 | ≡ | CONCACAF North America | |
48 | Club Sando | TRI 🇹🇹 | TRI | 2,319 | 0,397 | +1 | CONCACAF Caribbean and the Guianas | |
49 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 2,229 | 0,399 | -1 | CONCACAF North America | |
50 | Cartaginés | CRC 🇨🇷 | CRC | 2,044 | 0,397 | +2 | CONCACAF Central America | |
51 | Moca FC | DOM 🇩🇴 | DOM | 1,899 | 0,397 | +3 | CONCACAF Caribbean and the Guianas | |
52 | Real España | HON 🇭🇳 | HON | 1,791 | 0,397 | -1 | CONCACAF Central America | |
53 | Mazatlán FC | MEX 🇲🇽 | MEX | 1,525 | 0,397 | -3 | CONCACAF North America | |
54 | Deportivo Toluca | MEX 🇲🇽 | MEX | 1,468 | 0,397 | -1 | CONCACAF North America | |
55 | Club Deportivo Universitario | PAN 🇵🇦 | PAN | 1,176 | 0,397 | ≡ | CONCACAF Central America | |
56 | Cavalier | JAM 🇯🇲 | JAM | 1,073 | 0,397 | +3 | CONCACAF Caribbean and the Guianas | |
57 | Sporting San Miguelito | PAN 🇵🇦 | PAN | 0,964 | 0,397 | -1 | CONCACAF Central America | |
58 | Harbour View | JAM 🇯🇲 | JAM | 0,735 | 0,397 | +5 | CONCACAF Caribbean and the Guianas | |
59 | Metropolitan FA | PUR 🇵🇷 | PUR | 0,660 | 0,397 | +3 | CONCACAF Caribbean and the Guianas | |
60 | Olancho FC | HON 🇭🇳 | HON | 0,570 | 0,397 | +1 | CONCACAF Central America | |
61 | Forge FC | CAN 🇨🇦 | CAN | 0,538 | 0,397 | -4 | CONCACAF North America | |
62 | Cobán Imperial | GUA 🇬🇹 | GUA | 0,454 | 0,397 | +3 | CONCACAF Central America | |
63 | Golden Lion FC | MTQ 🇲🇶 | MTQ | 0,430 | 0,397 | +8 | CONCACAF Caribbean and the Guianas | |
64 | Cibao | DOM 🇩🇴 | DOM | 0,372 | 0,397 | +2 | CONCACAF Caribbean and the Guianas | |
65 | St. Louis City SC | USA 🇺🇸 | USA | 0,350 | 0,397 | -5 | CONCACAF North America | |
66 | Xelaju MC | GUA 🇬🇹 | GUA | 0,346 | 0,397 | +2 | CONCACAF Central America | |
67 | Dunbeholden FC | JAM 🇯🇲 | JAM | 0,284 | 0,397 | +6 | CONCACAF Caribbean and the Guianas | |
68 | Étoile Matoury | GUF 🇬🇫 | GUF | 0,265 | 0,397 | +2 | CONCACAF Caribbean and the Guianas | |
69 | Guastatoya | GUA 🇬🇹 | GUA | 0,239 | 0,397 | -11 | CONCACAF Central America | |
70 | Dakota | ARU 🇦🇼 | ARU | 0,227 | 0,397 | +2 | CONCACAF Caribbean and the Guianas | |
71 | Jong Holland | CUW 🇨🇼 | CUW | 0,200 | 0,397 | +3 | CONCACAF Caribbean and the Guianas | |
72 | FC Dallas | USA 🇺🇸 | USA | 0,194 | 0,397 | -3 | CONCACAF North America | |
73 | O&M FC | DOM 🇩🇴 | DOM | 0,190 | 0,397 | +2 | CONCACAF Caribbean and the Guianas | |
74 | Defence Force FC Chaguaramas | TRI 🇹🇹 | TRI | 0,177 | 0,397 | +4 | CONCACAF Caribbean and the Guianas | |
75 | Diriangén FC | NCA 🇳🇮 | NCA | 0,163 | 0,397 | +4 | CONCACAF Central America | |
76 | AC Port of Spain | TRI 🇹🇹 | TRI | 0,100 | 0,397 | +6 | CONCACAF Caribbean and the Guianas | |
77 | Cavalry FC | CAN 🇨🇦 | CAN | 0,098 | 0,397 | ≡ | CONCACAF North America | |
78 | Tijuana | MEX 🇲🇽 | MEX | 0,084 | 0,398 | -14 | CONCACAF North America | |
79 | Águila | SLV 🇸🇻 | SLV | 0,074 | 0,397 | +5 | CONCACAF Central America | |
80 | Puebla | MEX 🇲🇽 | MEX | 0,055 | 0,397 | -13 | CONCACAF North America | |
81 | Scholars International | CAY 🇰🇾 | CAY | 0,047 | 0,397 | +2 | CONCACAF Caribbean and the Guianas | |
82 | Verdes | BLZ 🇧🇿 | BLZ | 0,044 | 0,397 | +6 | CONCACAF Central America | |
83 | FAS | SLV 🇸🇻 | SLV | 0,040 | 0,397 | +7 | CONCACAF Central America | |
84 | Atlético Pantoja | DOM 🇩🇴 | DOM | 0,037 | 0,397 | +7 | CONCACAF Caribbean and the Guianas | |
85 | Jocoro | SLV 🇸🇻 | SLV | 0,036 | 0,397 | +8 | CONCACAF Central America | |
86 | Junior Stars FC | SMN 🇫🇷 | SMN | 0,036 | 0,397 | ≡ | CONCACAF Caribbean and the Guianas | |
87 | SWA Sharks FC | TCA 🇹🇨 | TCA | 0,034 | 0,397 | ≡ | CONCACAF Caribbean and the Guianas | |
88 | St. Paul's United | SKN 🇰🇳 | SKN | 0,033 | 0,397 | +1 | CONCACAF Caribbean and the Guianas | |
89 | Solidarité-Scolaire | GLP 🇬🇵 | GLP | 0,028 | 0,397 | +3 | CONCACAF Caribbean and the Guianas | |
90 | B1 FC | LCA 🇱🇨 | LCA | 0,015 | 0,397 | +5 | CONCACAF Caribbean and the Guianas | |
91 | Austin FC | USA 🇺🇸 | USA | 0,014 | 0,397 | -15 | CONCACAF North America | |
92 | South East FC | DMA 🇩🇲 | DMA | 0,009 | 0,397 | +4 | CONCACAF Caribbean and the Guianas | |
93 | Atlético San Luis | MEX 🇲🇽 | MEX | 0,005 | 0,397 | -13 | CONCACAF North America | |
94 | San Jose Earthquakes | USA 🇺🇸 | USA | 0,002 | 0,399 | -13 | CONCACAF North America |
Final CONCACAF Champions Cup 2024
![]() ![]() 3 - 0Full Time |
Ranking & Rating Pages
- CONCACAF the KA Home Page
CONCACAF All Periods Rankings
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating