3Q September 2022 CONMEBOL Ranking
CONMEBOL Copa Libertadores & Copa Sudamericana – the KA Leagues & Club Rankings, set for September 2022
CONMEBOL Copa Libertadores & Copa Sudamericana
the KA Leagues & Club Rankings, set for September 30, 2022
the KA Leagues Ranking
3Q 2022 Performance Ranking of South American leagues in international matches – derived ELO method
September 30, 2022League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | ||
---|---|---|---|---|---|---|---|---|
1 | Brazil | BRA | 🇧🇷 | 61,395 | 3008,75 | 1 | ≡ | |
2 | Argentina | ARG | 🇦🇷 | 41,111 | 2014,70 | 2 | ≡ | |
3 | Ecuador | ECU | 🇪🇨 | 21,137 | 1035,85 | 4 | +1 | |
4 | Paraguay | PAR | 🇵🇾 | 18,049 | 884,52 | 5 | +1 | |
5 | Colombia | COL | 🇨🇴 | 16,715 | 819,14 | 3 | -2 | |
6 | Uruguay | URU | 🇺🇾 | 12,068 | 591,41 | 6 | ≡ | |
7 | Chile | CHI | 🇨🇱 | 9,898 | 485,07 | 7 | ≡ | |
8 | Bolivia | BOL | 🇧🇴 | 9,635 | 472,18 | 8 | ≡ | |
9 | Venezuela | VEN | 🇻🇪 | 7,627 | 373,77 | 9 | ≡ | |
10 | Peru | PER | 🇵🇪 | 6,420 | 314,62 | 10 | ≡ |
the KA Club Ranking
3Q 2022 Performance Ranking of South American clubs in international matches – ELO method
September 30, 2022Club | Country | Country | League | Pts | RPS | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | BRA 🇧🇷 | BRA | 70,741 | 421,194 | 1,583 | ≡ | CONMEBOL North / Amazonia Zone | |
2 | Flamengo | BRA 🇧🇷 | BRA | 59,687 | 355,640 | 1,338 | ≡ | CONMEBOL North / Amazonia Zone | |
3 | River Plate | ARG 🇦🇷 | ARG | 52,908 | 315,616 | 1,190 | ≡ | CONMEBOL Southern Cone Countries | |
4 | Atlético Paranaense | BRA 🇧🇷 | BRA | 49,128 | 292,231 | 1,097 | ≡ | CONMEBOL North / Amazonia Zone | |
5 | Boca Juniors | ARG 🇦🇷 | ARG | 44,199 | 263,112 | 0,989 | ≡ | CONMEBOL Southern Cone Countries | |
6 | Libertad | PAR 🇵🇾 | PAR | 41,520 | 246,976 | 0,927 | +1 | CONMEBOL Southern Cone Countries | |
7 | Grêmio | BRA 🇧🇷 | BRA | 39,730 | 236,329 | 0,887 | -1 | CONMEBOL North / Amazonia Zone | |
8 | Racing | ARG 🇦🇷 | ARG | 35,880 | 213,427 | 0,801 | ≡ | CONMEBOL Southern Cone Countries | |
9 | LDU Quito | ECU 🇪🇨 | ECU | 34,974 | 208,038 | 0,781 | +1 | CONMEBOL North / Amazonia Zone | |
10 | Nacional Montevideo | URU 🇺🇾 | URU | 34,293 | 203,987 | 0,765 | -1 | CONMEBOL Southern Cone Countries | |
11 | Fluminense | BRA 🇧🇷 | BRA | 33,802 | 201,067 | 0,754 | +2 | CONMEBOL North / Amazonia Zone | |
12 | Cerro Porteño | PAR 🇵🇾 | PAR | 33,770 | 201,176 | 0,757 | ≡ | CONMEBOL Southern Cone Countries | |
13 | Santos | BRA 🇧🇷 | BRA | 33,607 | 199,907 | 0,750 | -2 | CONMEBOL North / Amazonia Zone | |
14 | Atlético Mineiro | BRA 🇧🇷 | BRA | 33,110 | 197,351 | 0,743 | +4 | CONMEBOL North / Amazonia Zone | |
15 | Corinthians | BRA 🇧🇷 | BRA | 32,958 | 196,046 | 0,736 | ≡ | CONMEBOL North / Amazonia Zone | |
16 | Internacional Porto Alegre | BRA 🇧🇷 | BRA | 32,835 | 195,315 | 0,733 | -2 | CONMEBOL North / Amazonia Zone | |
17 | Olimpia | PAR 🇵🇾 | PAR | 28,828 | 171,480 | 0,643 | -1 | CONMEBOL Southern Cone Countries | |
18 | Independiente | ARG 🇦🇷 | ARG | 28,739 | 170,950 | 0,641 | -1 | CONMEBOL Southern Cone Countries | |
19 | Junior | COL 🇨🇴 | COL | 27,864 | 165,745 | 0,622 | ≡ | CONMEBOL North / Amazonia Zone | |
20 | Peñarol | URU 🇺🇾 | URU | 26,995 | 160,576 | 0,603 | ≡ | CONMEBOL Southern Cone Countries | |
21 | Independiente del Valle | ECU 🇪🇨 | ECU | 26,633 | 158,423 | 0,594 | +2 | CONMEBOL North / Amazonia Zone | |
22 | Vélez Sársfield | ARG 🇦🇷 | ARG | 26,331 | 156,627 | 0,588 | -1 | CONMEBOL Southern Cone Countries | |
23 | Emelec | ECU 🇪🇨 | ECU | 24,591 | 146,276 | 0,549 | -1 | CONMEBOL North / Amazonia Zone | |
24 | São Paulo | BRA 🇧🇷 | BRA | 24,283 | 144,444 | 0,548 | ≡ | CONMEBOL North / Amazonia Zone | |
25 | Estudiantes | ARG 🇦🇷 | ARG | 23,972 | 142,594 | 0,548 | +3 | CONMEBOL Southern Cone Countries | |
26 | Defensa y Justicia | ARG 🇦🇷 | ARG | 22,842 | 135,873 | 0,548 | -1 | CONMEBOL Southern Cone Countries | |
27 | Barcelona Guayaquil | ECU 🇪🇨 | ECU | 21,061 | 125,279 | 0,548 | +5 | CONMEBOL North / Amazonia Zone | |
28 | Caracas | VEN 🇻🇪 | VEN | 19,895 | 118,343 | 0,548 | -2 | CONMEBOL North / Amazonia Zone | |
29 | Universidad Católica | CHI 🇨🇱 | CHI | 19,712 | 117,254 | 0,548 | +4 | CONMEBOL Southern Cone Countries | |
30 | The Strongest | BOL 🇧🇴 | BOL | 19,638 | 116,814 | 0,548 | ≡ | CONMEBOL North / Amazonia Zone | |
31 | Deportivo Cali | COL 🇨🇴 | COL | 18,733 | 111,431 | 0,548 | -4 | CONMEBOL North / Amazonia Zone | |
32 | Cruzeiro | BRA 🇧🇷 | BRA | 18,623 | 110,776 | 0,548 | -1 | CONMEBOL North / Amazonia Zone | |
33 | Colón | ARG 🇦🇷 | ARG | 18,239 | 108,492 | 0,548 | -4 | CONMEBOL Southern Cone Countries | |
34 | Colo-Colo | CHI 🇨🇱 | CHI | 17,726 | 105,441 | 0,548 | +2 | CONMEBOL Southern Cone Countries | |
35 | Atlético Nacional | COL 🇨🇴 | COL | 17,024 | 101,265 | 0,545 | ≡ | CONMEBOL North / Amazonia Zone | |
36 | Jorge Wilstermann | BOL 🇧🇴 | BOL | 16,768 | 99,742 | 0,538 | +1 | CONMEBOL North / Amazonia Zone | |
37 | Deportes Tolima | COL 🇨🇴 | COL | 16,369 | 97,369 | 0,531 | -3 | CONMEBOL North / Amazonia Zone | |
38 | Sporting Cristal | PER 🇵🇪 | PER | 15,402 | 91,617 | 0,525 | +3 | CONMEBOL North / Amazonia Zone | |
39 | Lanús | ARG 🇦🇷 | ARG | 15,397 | 91,587 | 0,518 | +5 | CONMEBOL Southern Cone Countries | |
40 | Talleres | ARG 🇦🇷 | ARG | 15,279 | 90,885 | 0,512 | +6 | CONMEBOL Southern Cone Countries | |
41 | Bolívar | BOL 🇧🇴 | BOL | 14,531 | 86,636 | 0,507 | +2 | CONMEBOL North / Amazonia Zone | |
42 | Guaraní | PAR 🇵🇾 | PAR | 14,272 | 84,895 | 0,498 | -2 | CONMEBOL Southern Cone Countries | |
43 | Melgar | PER 🇵🇪 | PER | 14,261 | 85,030 | 0,494 | +5 | CONMEBOL North / Amazonia Zone | |
44 | San Lorenzo | ARG 🇦🇷 | ARG | 13,802 | 82,099 | 0,485 | -6 | CONMEBOL Southern Cone Countries | |
45 | Argentinos Juniors | ARG 🇦🇷 | ARG | 13,743 | 81,748 | 0,479 | -6 | CONMEBOL Southern Cone Countries | |
46 | Atlético Goianiense | BRA 🇧🇷 | BRA | 13,464 | 80,089 | 0,472 | +15 | CONMEBOL North / Amazonia Zone | |
47 | Red Bull Bragantino | BRA 🇧🇷 | BRA | 13,277 | 78,976 | 0,465 | +2 | CONMEBOL North / Amazonia Zone | |
48 | Ceará SC | BRA 🇧🇷 | BRA | 12,922 | 76,865 | 0,459 | +5 | CONMEBOL North / Amazonia Zone | |
49 | Delfin S.C. | ECU 🇪🇨 | ECU | 12,769 | 75,955 | 0,452 | -2 | CONMEBOL North / Amazonia Zone | |
50 | Bahia | BRA 🇧🇷 | BRA | 12,601 | 74,955 | 0,446 | -5 | CONMEBOL North / Amazonia Zone | |
51 | Deportivo Táchira | VEN 🇻🇪 | VEN | 12,384 | 73,665 | 0,439 | -1 | CONMEBOL North / Amazonia Zone | |
52 | Always Ready | BOL 🇧🇴 | BOL | 11,049 | 65,724 | 0,432 | -10 | CONMEBOL North / Amazonia Zone | |
53 | La Equidad | COL 🇨🇴 | COL | 10,611 | 63,118 | 0,426 | -1 | CONMEBOL North / Amazonia Zone | |
54 | Unión La Calera | CHI 🇨🇱 | CHI | 10,443 | 62,119 | 0,419 | +5 | CONMEBOL Southern Cone Countries | |
55 | Santa Fe | COL 🇨🇴 | COL | 10,135 | 60,287 | 0,413 | -4 | CONMEBOL North / Amazonia Zone | |
56 | Atlético Tucumán | ARG 🇦🇷 | ARG | 9,654 | 57,426 | 0,406 | -2 | CONMEBOL Southern Cone Countries | |
57 | América de Cali | COL 🇨🇴 | COL | 9,526 | 56,664 | 0,406 | -2 | CONMEBOL North / Amazonia Zone | |
58 | Fortaleza | BRA 🇧🇷 | BRA | 9,189 | 54,660 | 0,406 | +2 | CONMEBOL North / Amazonia Zone | |
59 | Universidad Católica del Ecuador | ECU 🇪🇨 | ECU | 9,011 | 53,601 | 0,406 | +4 | CONMEBOL North / Amazonia Zone | |
60 | Godoy Cruz | ARG 🇦🇷 | ARG | 8,973 | 53,375 | 0,406 | -2 | CONMEBOL Southern Cone Countries | |
61 | Rosario Central | ARG 🇦🇷 | ARG | 8,962 | 53,309 | 0,406 | -5 | CONMEBOL Southern Cone Countries | |
62 | Botafogo | BRA 🇧🇷 | BRA | 8,953 | 53,256 | 0,406 | -5 | CONMEBOL North / Amazonia Zone | |
63 | Deportivo Lara | VEN 🇻🇪 | VEN | 7,945 | 47,260 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
64 | América MG | BRA 🇧🇷 | BRA | 7,737 | 46,023 | 0,406 | +3 | CONMEBOL North / Amazonia Zone | |
65 | Alianza Lima | PER 🇵🇪 | PER | 7,705 | 45,832 | 0,406 | ≡ | CONMEBOL North / Amazonia Zone | |
66 | Unión | ARG 🇦🇷 | ARG | 7,421 | 44,143 | 0,406 | +2 | CONMEBOL Southern Cone Countries | |
67 | Montevideo Wanderers | URU 🇺🇾 | URU | 7,379 | 43,893 | 0,406 | +2 | CONMEBOL Southern Cone Countries | |
68 | Millonarios | COL 🇨🇴 | COL | 7,278 | 43,292 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
69 | Independiente Medellín | COL 🇨🇴 | COL | 7,275 | 43,274 | 0,406 | +1 | CONMEBOL North / Amazonia Zone | |
70 | Vasco da Gama | BRA 🇧🇷 | BRA | 6,387 | 37,992 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
71 | River Plate Montevideo | URU 🇺🇾 | URU | 5,806 | 34,536 | 0,406 | +5 | CONMEBOL Southern Cone Countries | |
72 | Palestino | CHI 🇨🇱 | CHI | 5,759 | 34,257 | 0,406 | -1 | CONMEBOL Southern Cone Countries | |
73 | Zulia | VEN 🇻🇪 | VEN | 5,233 | 31,128 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
74 | Montevideo City Torque | URU 🇺🇾 | URU | 5,101 | 30,343 | 0,406 | ≡ | CONMEBOL Southern Cone Countries | |
75 | Arsenal de Sarandí | ARG 🇦🇷 | ARG | 4,970 | 29,563 | 0,406 | -2 | CONMEBOL Southern Cone Countries | |
76 | Universidad de Chile | CHI 🇨🇱 | CHI | 4,701 | 27,963 | 0,406 | -1 | CONMEBOL Southern Cone Countries | |
77 | Independiente Petrolero | BOL 🇧🇴 | BOL | 4,596 | 27,339 | 0,406 | +9 | CONMEBOL North / Amazonia Zone | |
78 | Guaireña F.C. | PAR 🇵🇾 | PAR | 4,512 | 26,839 | 0,406 | +9 | CONMEBOL Southern Cone Countries | |
79 | Everton de Viña del Mar | CHI 🇨🇱 | CHI | 4,479 | 26,643 | 0,406 | +10 | CONMEBOL Southern Cone Countries | |
80 | Club Universitario de Deportes | PER 🇵🇪 | PER | 4,458 | 26,818 | 0,409 | -3 | CONMEBOL North / Amazonia Zone | |
81 | Banfield | ARG 🇦🇷 | ARG | 4,319 | 25,691 | 0,406 | +7 | CONMEBOL Southern Cone Countries | |
82 | Nacional | PAR 🇵🇾 | PAR | 4,272 | 25,411 | 0,406 | ≡ | CONMEBOL Southern Cone Countries | |
83 | River Plate Asunción | PAR 🇵🇾 | PAR | 4,129 | 24,561 | 0,406 | -4 | CONMEBOL Southern Cone Countries | |
84 | Coquimbo Unido | CHI 🇨🇱 | CHI | 4,129 | 24,561 | 0,406 | -4 | CONMEBOL Southern Cone Countries | |
85 | Huracán | ARG 🇦🇷 | ARG | 4,126 | 24,543 | 0,406 | -7 | CONMEBOL Southern Cone Countries | |
86 | Real Garcilaso | PER 🇵🇪 | PER | 4,043 | 24,049 | 0,406 | -5 | CONMEBOL North / Amazonia Zone | |
87 | Huachipato | CHI 🇨🇱 | CHI | 3,908 | 23,246 | 0,406 | -4 | CONMEBOL Southern Cone Countries | |
88 | Newell's Old Boys | ARG 🇦🇷 | ARG | 3,906 | 23,234 | 0,406 | -4 | CONMEBOL Southern Cone Countries | |
89 | Universidad de Concepción | CHI 🇨🇱 | CHI | 3,905 | 23,228 | 0,406 | -4 | CONMEBOL Southern Cone Countries | |
90 | Metropolitanos F.C. | VEN 🇻🇪 | VEN | 3,587 | 21,337 | 0,406 | +7 | CONMEBOL North / Amazonia Zone | |
91 | Sport Huancayo | PER 🇵🇪 | PER | 3,444 | 20,486 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
92 | Antofagasta | CHI 🇨🇱 | CHI | 3,427 | 20,385 | 0,406 | +8 | CONMEBOL Southern Cone Countries | |
93 | Defensor Sporting | URU 🇺🇾 | URU | 3,332 | 19,820 | 0,406 | -2 | CONMEBOL Southern Cone Countries | |
94 | Estudiantes de Mérida | VEN 🇻🇪 | VEN | 3,111 | 18,505 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
95 | Deportivo La Guaira | VEN 🇻🇪 | VEN | 3,013 | 17,922 | 0,406 | +11 | CONMEBOL North / Amazonia Zone | |
96 | Rentistas | URU 🇺🇾 | URU | 2,987 | 17,768 | 0,406 | -4 | CONMEBOL Southern Cone Countries | |
97 | Aucas | ECU 🇪🇨 | ECU | 2,779 | 16,531 | 0,406 | -3 | CONMEBOL North / Amazonia Zone | |
98 | Zamora | VEN 🇻🇪 | VEN | 2,779 | 16,531 | 0,406 | -3 | CONMEBOL North / Amazonia Zone | |
99 | San José | BOL 🇧🇴 | BOL | 2,763 | 16,435 | 0,406 | -3 | CONMEBOL North / Amazonia Zone | |
100 | Tigre | ARG 🇦🇷 | ARG | 2,722 | 16,191 | 0,406 | -2 | CONMEBOL Southern Cone Countries | |
101 | Sol de América | PAR 🇵🇾 | PAR | 2,681 | 15,948 | 0,406 | +1 | CONMEBOL Southern Cone Countries | |
102 | Oriente Petrolero | BOL 🇧🇴 | BOL | 2,673 | 15,900 | 0,406 | +8 | CONMEBOL North / Amazonia Zone | |
103 | 12 de Octubre FC | PAR 🇵🇾 | PAR | 2,622 | 15,597 | 0,406 | -4 | CONMEBOL Southern Cone Countries | |
104 | Liverpool Montevideo | URU 🇺🇾 | URU | 2,617 | 15,567 | 0,406 | -1 | CONMEBOL Southern Cone Countries | |
105 | Macará | ECU 🇪🇨 | ECU | 2,599 | 15,460 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
106 | Cuiabá | BRA 🇧🇷 | BRA | 2,506 | 14,907 | 0,406 | +5 | CONMEBOL North / Amazonia Zone | |
107 | Chapecoense | BRA 🇧🇷 | BRA | 2,409 | 14,330 | 0,406 | -3 | CONMEBOL North / Amazonia Zone | |
108 | Monagas | VEN 🇻🇪 | VEN | 2,405 | 14,306 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
109 | Binacional | PER 🇵🇪 | PER | 2,275 | 13,533 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
110 | Club 9 de Octubre | ECU 🇪🇨 | ECU | 2,185 | 12,997 | 0,406 | +7 | CONMEBOL North / Amazonia Zone | |
111 | Royal Pari | BOL 🇧🇴 | BOL | 2,176 | 12,944 | 0,406 | -2 | CONMEBOL North / Amazonia Zone | |
112 | Fénix | URU 🇺🇾 | URU | 2,148 | 12,777 | 0,406 | -4 | CONMEBOL Southern Cone Countries | |
113 | General Caballero JLM | PAR 🇵🇾 | PAR | 2,094 | 12,456 | 0,406 | +6 | CONMEBOL Southern Cone Countries | |
114 | Unión Española | CHI 🇨🇱 | CHI | 1,939 | 11,534 | 0,406 | -1 | CONMEBOL Southern Cone Countries | |
115 | Guabirá | BOL 🇧🇴 | BOL | 1,937 | 11,522 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
116 | Deportivo Cuenca | ECU 🇪🇨 | ECU | 1,809 | 10,761 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
117 | Plaza Colonia | URU 🇺🇾 | URU | 1,706 | 10,148 | 0,406 | +1 | CONMEBOL Southern Cone Countries | |
118 | El Nacional | ECU 🇪🇨 | ECU | 1,589 | 9,452 | 0,406 | -3 | CONMEBOL North / Amazonia Zone | |
119 | Ponte Preta | BRA 🇧🇷 | BRA | 1,588 | 9,446 | 0,406 | -3 | CONMEBOL North / Amazonia Zone | |
120 | Ayacucho | PER 🇵🇪 | PER | 1,584 | 9,422 | 0,406 | +8 | CONMEBOL North / Amazonia Zone | |
121 | Audax Italiano | CHI 🇨🇱 | CHI | 1,576 | 9,375 | 0,406 | ≡ | CONMEBOL Southern Cone Countries | |
122 | Cerro Largo | URU 🇺🇾 | URU | 1,428 | 8,494 | 0,406 | +2 | CONMEBOL Southern Cone Countries | |
123 | Goiás | BRA 🇧🇷 | BRA | 1,414 | 8,411 | 0,406 | -3 | CONMEBOL North / Amazonia Zone | |
124 | Cerro | URU 🇺🇾 | URU | 1,347 | 8,012 | 0,406 | -2 | CONMEBOL Southern Cone Countries | |
125 | Sport Recife | BRA 🇧🇷 | BRA | 1,325 | 7,882 | 0,406 | -2 | CONMEBOL North / Amazonia Zone | |
126 | Coritiba | BRA 🇧🇷 | BRA | 1,238 | 7,364 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
127 | Nacional Potosí | BOL 🇧🇴 | BOL | 1,057 | 6,287 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
128 | Deportivo Pasto | COL 🇨🇴 | COL | 1,044 | 6,210 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
129 | Sportivo Luqueño | PAR 🇵🇾 | PAR | 1,011 | 6,014 | 0,406 | ≡ | CONMEBOL Southern Cone Countries | |
130 | Aragua | VEN 🇻🇪 | VEN | 0,906 | 5,389 | 0,406 | ≡ | CONMEBOL North / Amazonia Zone | |
131 | Mushuc Runa | ECU 🇪🇨 | ECU | 0,883 | 5,252 | 0,406 | +7 | CONMEBOL North / Amazonia Zone | |
132 | Santa Cruz | BRA 🇧🇷 | BRA | 0,882 | 5,246 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
133 | Boston River | URU 🇺🇾 | URU | 0,882 | 5,246 | 0,406 | ≡ | CONMEBOL Southern Cone Countries | |
134 | Mineros | VEN 🇻🇪 | VEN | 0,881 | 5,241 | 0,406 | -2 | CONMEBOL North / Amazonia Zone | |
135 | Rionegro Águilas | COL 🇨🇴 | COL | 0,837 | 4,979 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
136 | Figueirense | BRA 🇧🇷 | BRA | 0,758 | 4,509 | 0,406 | +1 | CONMEBOL North / Amazonia Zone | |
137 | Vitória | BRA 🇧🇷 | BRA | 0,757 | 4,503 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
138 | Deportivo Santaní | PAR 🇵🇾 | PAR | 0,756 | 4,497 | 0,406 | -3 | CONMEBOL Southern Cone Countries | |
139 | General Díaz | PAR 🇵🇾 | PAR | 0,718 | 4,271 | 0,406 | ≡ | CONMEBOL Southern Cone Countries | |
140 | Guayaquil City | ECU 🇪🇨 | ECU | 0,708 | 4,211 | 0,406 | ≡ | CONMEBOL North / Amazonia Zone | |
141 | Iquique | CHI 🇨🇱 | CHI | 0,626 | 3,724 | 0,406 | ≡ | CONMEBOL Southern Cone Countries | |
142 | Belgrano | ARG 🇦🇷 | ARG | 0,589 | 3,504 | 0,406 | ≡ | CONMEBOL Southern Cone Countries | |
143 | Rampla Juniors | URU 🇺🇾 | URU | 0,542 | 3,224 | 0,406 | ≡ | CONMEBOL Southern Cone Countries | |
144 | Danubio | URU 🇺🇾 | URU | 0,530 | 3,153 | 0,406 | ≡ | CONMEBOL Southern Cone Countries | |
145 | Ñublense | CHI 🇨🇱 | CHI | 0,503 | 2,992 | 0,406 | +5 | CONMEBOL Southern Cone Countries | |
146 | Hermanos Colmenarez | VEN 🇻🇪 | VEN | 0,497 | 2,956 | 0,406 | +5 | CONMEBOL North / Amazonia Zone | |
147 | Carabobo | VEN 🇻🇪 | VEN | 0,447 | 2,659 | 0,406 | +1 | CONMEBOL North / Amazonia Zone | |
148 | Santiago Wanderers | CHI 🇨🇱 | CHI | 0,446 | 2,653 | 0,406 | -3 | CONMEBOL Southern Cone Countries | |
149 | Deportes Temuco | CHI 🇨🇱 | CHI | 0,444 | 2,641 | 0,406 | -2 | CONMEBOL Southern Cone Countries | |
150 | Gimnasia y Esgrima | ARG 🇦🇷 | ARG | 0,442 | 2,629 | 0,406 | -4 | CONMEBOL Southern Cone Countries | |
151 | UTC | PER 🇵🇪 | PER | 0,427 | 2,540 | 0,406 | -2 | CONMEBOL North / Amazonia Zone | |
152 | Universidad César Vallejo | PER 🇵🇪 | PER | 0,421 | 2,504 | 0,406 | +1 | CONMEBOL North / Amazonia Zone | |
153 | Blooming | BOL 🇧🇴 | BOL | 0,344 | 2,046 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
154 | Cobresal | CHI 🇨🇱 | CHI | 0,299 | 1,779 | 0,406 | ≡ | CONMEBOL Southern Cone Countries | |
155 | Cienciano | PER 🇵🇪 | PER | 0,271 | 1,612 | 0,406 | +3 | CONMEBOL North / Amazonia Zone | |
156 | Independiente FBC | PAR 🇵🇾 | PAR | 0,238 | 1,416 | 0,406 | -1 | CONMEBOL Southern Cone Countries | |
157 | C.A. Progreso | URU 🇺🇾 | URU | 0,218 | 1,297 | 0,406 | -1 | CONMEBOL Southern Cone Countries | |
158 | Club Atlético Palmaflor | BOL 🇧🇴 | BOL | 0,188 | 1,118 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
159 | Sport Boys Association | PER 🇵🇪 | PER | 0,181 | 1,077 | 0,406 | +9 | CONMEBOL North / Amazonia Zone | |
160 | Fuerza Amarilla | ECU 🇪🇨 | ECU | 0,173 | 1,029 | 0,406 | ≡ | CONMEBOL North / Amazonia Zone | |
161 | Capiatá | PAR 🇵🇾 | PAR | 0,173 | 1,029 | 0,406 | -2 | CONMEBOL Southern Cone Countries | |
162 | Carlos A. Mannucci | PER 🇵🇪 | PER | 0,173 | 1,029 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
163 | Atlético Grau | PER 🇵🇪 | PER | 0,172 | 1,023 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
164 | Academia Puerto Cabello | VEN 🇻🇪 | VEN | 0,157 | 0,934 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
165 | Llaneros | VEN 🇻🇪 | VEN | 0,155 | 0,922 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
166 | Jaguares | COL 🇨🇴 | COL | 0,143 | 0,851 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
167 | Sport Boys | BOL 🇧🇴 | BOL | 0,134 | 0,797 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
168 | Once Caldas | COL 🇨🇴 | COL | 0,120 | 0,714 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
169 | Patriotas | COL 🇨🇴 | COL | 0,089 | 0,529 | 0,406 | ≡ | CONMEBOL North / Amazonia Zone |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- CONMEBOL the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating