January 16, 2024
Pos. | League Country | Clubs | PTS | LEAGUE | +/- Place | +/- Class | Cont Rank | FIFA Rank | Players FWC | Players Cont Ch | Class Mark | Class | FED Rank | FED | the KA Rate Code | League Name (lat trans) | Clubs | Division Level | Zone/Region | Country Cluster | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENG | 1 470,699 | Premier League | ≡ | ≡ | 1 | 3 | 134/164 | 189/265 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | WRU_1.612_20+ | – | England | 1 | Europe – British Isles and Nordics | UK / overseas territories | |||
2 | ESP | 943,385 | La Liga | ≡ | ≡ | 2 | 8 | 84/87 | 77/101 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | WRU_1.544_20+ | – | Spain | 1 | Europe South | Romanesque Europe (excl. FRA) | |||
3 | ITA | 899,012 | Serie A | ≡ | ≡ | 3 | 9 | 65/68 | 117/136 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | WRU_1.476_20+ | – | Italy | 1 | Europe South | Romanesque Europe (excl. FRA) | |||
4 | GER | 778,517 | Bundesliga | ≡ | ⬆︎ | 4 | 16 | 77/80 | 108/128 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | WRU_1.408_18+ | – | Germany | 1 | Europe West | DACH Countries | |||
5 | FRA | 506,565 | Ligue 1 | ≡ | ≡ | 6 | 2 | 55/57 | 100/177 | ★★★★★ | 2 World Top Class | 1 | UEFA | WRT_1.340_8+ | – | France-Monaco | 1 | Europe West | France / overseas territories | |||
6 | POR | 326,449 | Primeira Liga | ≡ | ≡ | 5 | 7 | 19 | 37/48 | ★★★★ | 3 Upper Continental | 1 | UEFA | CTU_1.272_5+ | – | Portugal | 1 | Europe South | Romanesque Europe (excl. FRA) | |||
7 | NED | 262,329 | Eredivisie | ≡ | ≡ | 7 | 6 | 19 | 41/47 | ★★★★ | 3 Upper Continental | 1 | UEFA | CTU_1.204_4+ | – | Netherlands | 1 | Europe West | Benelux / Taalunie | |||
8 | BEL | 246,990 | D1A Pro League | ≡ | ⬆︎ | 8 | 4 | 24/25 | 47/52 | ★★★★ | 3 Upper Continental | 1 | UEFA | CTU_1.136_4+ | – | Belgium | 1 | Europe West | Benelux / Taalunie | |||
9 | ENG | 191,662 | EFL Championship | ≡ | ⬆︎ | 1 | 3 | 26/164 | 52/265 | ★★★★ | 3 Upper Continental | 1 | UEFA | CTU_1.068_5+ | – | England-Wales | 2 | Europe – British Isles and Nordics | UK / overseas territories | |||
10 | USA | 179,785 | Major League Soccer | +1 | ⬆︎ | 1 | 12 | 37 | 83/106 | ★★★★ | 3 Upper Continental | 4 | CONCACAF | CTU_1.000_5 | – | United States-Canada | 1 | America North | USA / overseas territories | |||
11 | TUR | 158,176 | Süper Lig | +1 | ≡ | 13 | 37 | 19 | 44/47 | ★★★ | 4 Prime Continental | 1 | UEFA | CTP_0.933_3 | – | Turkey | 1 | Euro-Asian UEFA | Non Arabian Middle East (NEC) | |||
12 | CZE | 155,772 | 1. Česká Fotbalová Liga | +9 | ⬆︎ | 9 | 39 | 0 | 19 | ★★ | 5 Lower Continental | 1 | UEFA | CTL_0.866_2 | – | Czech Republic | 1 | Europe Central and East | Slavic Countries (excl. CIS) | |||
13 | BRA | 155,650 | Campeonato Brasileiro Série A | ≡ | ⬇︎ | 1 | 5 | 7 | 18/20 | ★★ | 5 Lower Continental | 3 | CONMEBOL | CTL_0.799_3 | – | Brazil | 1 | America South | Latin America | |||
14 | DEN | 149,211 | Superligaen | +10 | ⬆︎ | 10 | 19 | 7/8 | 15/18 | ★★ | 5 Lower Continental | 1 | UEFA | CTL_0.732_2 | – | Denmark | 1 | Europe – British Isles and Nordics | Scandinavia and Faroes | |||
15 | MEX | 148,127 | Liga MX | -5 | ⬇︎ | 2 | 15 | 23 | 40 | ★★ | 5 Lower Continental | 4 | CONCACAF | CTL_0.665_2 | – | Mexico | 1 | America North | Latin America | |||
16 | KSA | 146,411 | دوري المحترفين السعودي | -1 | ≡ | 1 | 56 | 33/35 | 42/46 | ★★ | 5 Lower Continental | 2 | AFC | CTL_0.598_2 | Saudi Professional League | Saudi Arabia | 1 | AFC Middle East | Arab World | |||
17 | UKR | 131,049 | Українська Прем’єр-Лі́га | -1 | ≡ | 11 | 22 | 0 | 20 | ★★ | 5 Lower Continental | 1 | UEFA | CTL_0.531_2 | Ukrainian Premier League | Ukraine | 1 | Europe Central and East | Slavic Countries (excl. CIS) | |||
18 | SCO | 128,624 | Scottish Premiership | -4 | ≡ | 15 | 36 | 12 | 21/23 | ★★ | 5 Lower Continental | 1 | UEFA | CTL_0.464_2 | – | Scotland | 1 | Europe – British Isles and Nordics | UK / overseas territories | |||
19 | ARG | 116,840 | Liga Profesional de Fútbol | +1 | ⬆︎ | 2 | 1 | 6 | 19/20 | ★★ | 5 Lower Continental | 3 | CONMEBOL | CTL_0.397_3 | – | Argentina | 1 | America South | Latin America | |||
20 | SUI | 115,173 | Super League | -3 | ⬇︎ | 14 | 18 | 9 | 19/25 | ★☆ | 6 Upper Inter-Zone | 1 | UEFA | IZU_0.397_2 | – | Switzerland | 1 | Europe West | DACH Countries | |||
21 | AUT | 113,056 | Fußball-Bundesliga | -2 | ⬇︎ | 12 | 24 | 4 | 7/8 | ★ | 7 Middle Inter-Zone | 1 | UEFA | IZM_0.397_1 | – | Austria | 1 | Europe Central and East | DACH Countries | |||
22 | CRO | 109,483 | Hrvatska Nogometna Liga | ≡ | ⬇︎ | 16 | 10 | 7 | 17 | ★ | 7 Middle Inter-Zone | 1 | UEFA | IZM_0.397_1 | – | Croatia | 1 | Europe South | Slavic Countries (excl. CIS) | |||
23 | GRE | 103,003 | Ελληνική Σούπερ Λίγκα | +3 | ≡ | 19 | 47 | 13 | 15/19 | ★ | 7 Middle Inter-Zone | 1 | UEFA | IZM_0.397_1 | Greek Super League | Greece | 1 | Europe South | Greek Language Countries | |||
24 | QAT | 99,630 | دوري نجوم قطر | -1 | ⬇︎ | 6 | 58 | 33 | 70/77 | ★ | 7 Middle Inter-Zone | 2 | AFC | IZM_0.397_1 | Qatar Stars League | Qatar | 1 | AFC Middle East | Arab World | |||
25 | RUS | 95,241 | Российская Премьер-Лига | -7 | ⬇︎⬇︎ | 20 | 38 | 2 | 44 | ★ | 7 Middle Inter-Zone | 1 | UEFA | IZM_0.397_1 | Russian Premier League | Russia | 1 | Euro-Asian UEFA | CIS and the Caucasus / excl. MDA | |||
26 | JPN | 92,032 | J1リーグ | +1 | ≡ | 3 | 17 | 8/10 | 18/22 | ★ | 7 Middle Inter-Zone | 2 | AFC | IZM_0.397_1 | J1 League | Japan | 1 | Asia-Pacific | Far East and Himalayas (NEC) | |||
27 | KOR | 88,171 | K리그-클래식 | +1 | ⬇︎ | 2 | 23 | 13/14 | 7/10 | ☆ | 8 Lower Inter-Zone | 2 | AFC | IZL_0.397_1 | K-League Classic | South Korea | 1 | Asia-Pacific | Korean Area | |||
28 | ITA | 86,001 | Serie B | +1 | ≡ | 3 | 9 | 3/68 | 15/136 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | IZL_0.397_0+ | – | Italy | 2 | Europe South | Romanesque Europe (excl. FRA) | |||
29 | GER | 83,858 | 2. Bundesliga | +2 | ≡ | 4 | 16 | 3/80 | 14/128 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | IZL_0.397_0+ | – | Germany | 2 | Europe West | DACH Countries | |||
30 | ESP | 80,680 | LaLiga2 | +2 | ≡ | 2 | 8 | 3/87 | 11/101 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | IZL_0.397_0+ | – | Spain-Andorra | 2 | Europe South | Romanesque Europe (excl. FRA) | |||
31 | SRB | 78,828 | Суперлига Србије | -6 | ⬇︎ | 17 | 34 | 3 | 5 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | IZL_0.397_1 | Serbian SuperLiga | Serbia | 1 | Europe South | Slavic Countries (excl. CIS) | |||
32 | IRN | 58,401 | یگ برتر خلیج فارس | +3 | ⬆︎ | 4 | 21 | 9 | 13 | ☆ | 8 Lower Inter-Zone | 2 | AFC | IZL_0.397_1 | Gulf Premier League | Iran | 1 | AFC Middle East | Non Arabian Middle East (NEC) | |||
33 | CRC | 57,000 | Liga FPD | +11 | ≡ | 3 | 52 | 16 | 28/29 | ⩤⩥ | 9 Intermediate | 4 | CONCACAF | DMI_0,397_0 | – | Costa Rica | 1 | America Central and Caribbean | Latin America | |||
34 | UAE | 47,881 | دوري المحترفين الإماراتي | +4 | ≡ | 5 | 64 | 1 | 30/31 | ⩤⩥ | 9 Intermediate | 2 | AFC | DMI_0,397_0 | UAE Pro League | United Arab Emirates | 1 | AFC Middle East | Arab World | |||
35 | CHN | 45,245 | 中国足球协会超级联赛 | +12 | ⬆︎ | 7 | 79 | 2 | 34 | ⩤⩥ | 9 Intermediate | 2 | AFC | DMI_0,397_0 | Chinese Football Association Super League | China | 1 | Asia-Pacific | Chinese Area | |||
36 | MAR | 44,847 | Botola Pro 1 / البطولة | ≡ | ≡ | 2 | 13 | 3 | 11 | ⩤⩥ | 9 Intermediate | 5 | CAF | DMI_0,397_0 | Botola ( mar-arab-lat char) / Championnat National Marocain (fra) | Morocco | 1 | Africa North | Arab World | |||
37 | EGY | 44,281 | الدوري المصري الممتاز | ≡ | ≡ | 1 | 33 | 2 | 34 | ⩤⩥ | 9 Intermediate | 5 | CAF | DMI_0,397_0 | Egyptian Premier League | Egypt | 1 | Africa North | Arab World | |||
38 | ISR | 39,853 | ליגת העל | -5 | ⬇︎ | 18 | 75 | 0 | 6 | ⩤⩥ | 9 Intermediate | 1 | UEFA | DMI_0,397_0 | Israeli Premier League | Israel | 1 | Euro-Asian UEFA | Non Arabian Middle East (NEC) | |||
39 | AUS | 39,583 | A-League | +9 | ⬆︎ | 9 | 25 | 8 | 11/15 | ⩤⩥ | 9 Intermediate | 2 | AFC | DMI_0,397_0 | – | Australia-New Zealand | 1 | Asia-Pacific | the Commonwealth (America-Pacific) | |||
40 | TUN | 37,817 | الرابطة المحترفة الأولى لكرة القدم | -1 | ≡ | 3 | 28 | 8 | 13 | ⩤⩥ | 9 Intermediate | 5 | CAF | DMI_0,397_0 | Première Ligue de Football Professionnel (fra) | Tunisia | 1 | Africa North | Arab World | |||
41 | FRA | 33,062 | Ligue 2 | -11 | ⬇︎ | 6 | 2 | 2/57 | 36/177 | ⩤⩥ | 9 Intermediate | 1 | UEFA | DMI_0,397_0 | – | France | 2 | Europe West | France / overseas territories | |||
42 | POL | 31,732 | Ekstraklasa | +1 | ≡ | 25 | 31 | 4 | 11/13 | ⩤⩥ | 9 Intermediate | 1 | UEFA | DMI_0,397_0 | – | Poland | 1 | Europe Central and East | Slavic Countries (excl. CIS) | |||
43 | HUN | 28,286 | Nemzeti Bajnokság | -2 | ≡ | 28 | 27 | 1 | 24/25 | ⩤⩥ | 9 Intermediate | 1 | UEFA | DMI_0,397_0 | – | Hungary | 1 | Europe Central and East | Finno-Ugric / Baltic Countries | |||
44 | CYP | 27,716 | Παγκύπριο Πρωτάθλημα Α΄ Κατηγορίας | -2 | ≡ | 27 | 125 | 2 | 20/21 | ⩤⩥ | 9 Intermediate | 1 | UEFA | DMI_0,397_0 | Cypriot Championship A Class | Cyprus | 1 | Euro-Asian UEFA | Greek Language Countries | |||
45 | ECU | 27,017 | Serie A de Ecuador | ≡ | ≡ | 3 | 32 | 3/4 | 10 | ⌘ | ⌘ Domestic Secondary | 3 | CONMEBOL | DMS_0,397_0 | – | Ecuador | 1 | America South | Latin America | |||
46 | COL | 24,881 | Categoría Primera A | ≡ | ≡ | 5 | 14 | 1 | 9 | ⌘ | ⌘ Domestic Secondary | 3 | CONMEBOL | DMS_0,397_0 | – | Colombia | 1 | America South | Latin America | |||
47 | NOR | 23,288 | Eliteserien | +5 | ≡ | 23 | 44 | 0 | 6/10 | ⌘ | ⌘ Domestic Secondary | 1 | UEFA | DMS_0,397_0 | – | Norway | 1 | Europe – British Isles and Nordics | Scandinavia and Faroes | |||
48 | SWE | 23,263 | Allsvenskan | -8 | ⬇︎ | 29 | 26 | 0 | 12/19 | ⌘ | ⌘ Domestic Secondary | 1 | UEFA | DMS_0,397_0 | – | Sweden | 1 | Europe – British Isles and Nordics | Scandinavia and Faroes | |||
49 | HON | 23,253 | Liga Nacional | -15 | ⬇︎ | 4 | 76 | 0 | 18 | ⌘ | ⌘ Domestic Secondary | 4 | CONCACAF | DMS_0,397_0 | – | Honduras | 1 | America Central and Caribbean | Latin America | |||
50 | AZE | 22,075 | Premyer Liqası | +3 | ≡ | 22 | 114 | 0 | 5 | ⌘ | ⌘ Domestic Secondary | 1 | UEFA | DMS_0,397_0 | – | Azerbaijan | 1 | Euro-Asian UEFA | CIS and the Caucasus / excl. MDA | |||
51 | BUL | 21,807 | Първа Лига | -1 | ≡ | 24 | 81 | 0 | 7 | ⌘ | ⌘ Domestic Secondary | 1 | UEFA | DMS_0,397_0 | First Professional Football League | Bulgaria | 1 | Europe South | Slavic Countries (excl. CIS) | |||
52 | MDA | 21,425 | Moldovan Super Liga | -1 | ≡ | 21 | 155 | 0 | 3 | ⌘ | ⌘ Domestic Secondary | 1 | UEFA | DMS_0,397_0 | – | Moldova | 1 | Europe Central and East | Romanesque Europe (excl. FRA) | |||
53 | ROU | 21,230 | SuperLiga României | -4 | ≡ | 26 | 43 | 0 | 2 | ⌘ | ⌘ Domestic Secondary | 1 | UEFA | DMS_0,397_0 | – | Romania | 1 | Europe Central and East | Romanesque Europe (excl. FRA) | |||
54 | ALG | 19,149 | الرابطة الجزائرية المحترفة الأولى لكرة القدم | +2 | ≡ | 4 | 30 | 0 | 1 | ⌘ | ⌘ Domestic Secondary | 5 | CAF | DMS_0,397_0 | Algérie Première Ligue de Football Professionnel (fra) | Algeria | 1 | Africa North | Arab World | |||
55 | MAS | 18,339 | Liga Super Malaysia | +25 | ✻ | 8 | 130 | 0 | 1 | ⌘ | ⌘ Domestic Secondary | 2 | AFC | DMS_0,397_0 | – | Malaysia | 1 | Asia-Pacific | the Commonwealth (Asia) | |||
56 | RSA | 18,100 | PSL Premier Division | -1 | ≡ | 7 | 66 | 0 | 10/19 | ⌘ | ⌘ Domestic Secondary | 5 | CAF | DMS_0,397_0 | – | South Africa | 1 | Africa Sub-Saharan | Anglophone Africa | |||
57 | COD | 17,650 | Linafoot | +3 | ≡ | 5 | 67 | 0 | 4 | ⌘ | ⌘ Domestic Secondary | 5 | CAF | DMS_0,397_0 | – | Congo DR | 1 | Africa Sub-Saharan | Francophone Africa | |||
58 | CIV | 17,434 | Ligue 1 Côte d’Ivoire | +101 | ✻ | 10 | 49 | 0 | 4 | ⌘ | ⌘ Domestic Secondary | 5 | CAF | DMS_0,397_0 | – | Côte d’Ivoire | 1 | Africa Sub-Saharan | Francophone Africa | |||
59 | POR | 17,300 | Liga Portugal 2 | -2 | ≡ | 5 | 7 | 0/19 | 7/48 | ⌘ | ⌘ Domestic Secondary | 1 | UEFA | DMS_0,397_0 | – | Russia | 2 | Europe South | Romanesque Europe (excl. FRA) | |||
60 | NED | 17,282 | Eerste Divisie | -2 | ≡ | 7 | 6 | 0/19 | 6/47 | ⌘ | ⌘ Domestic Secondary | 1 | UEFA | DMS_0,397_0 | – | Netherlands | 2 | Europe West | Benelux / Taalunie | |||
61 | NZL | 16,806 | New Zealand National League | +2 | ≡ | 1 | 104 | 0 | 2/6 | ⌘ | ⌘ Domestic Secondary | 6 | OFC | DMS_0,397_0 | – | New Zealand | 1 | Asia-Pacific | the Commonwealth (America-Pacific) | |||
62 | TAN | 16,525 | Ligi Kuu Tanzania Bara | ≡ | ≡ | 6 | 121 | 0 | 5 | ⌘ | ⌘ Domestic Secondary | 5 | CAF | DMS_0,397_0 | – | Tanzania | 1 | Africa Sub-Saharan | Anglophone Africa | |||
63 | GUI | 16,298 | Guinée Championnat National | -4 | ≡ | 11 | 80 | 0 | 7 | ⌘ | ⌘ Domestic Secondary | 5 | CAF | DMS_0,397_0 | – | Guinea | 1 | Africa Sub-Saharan | Francophone Africa | |||
64 | ANG | 16,286 | Girabola | ≡ | ≡ | 8 | 117 | 0 | 0 | ⌘ | ⌘ Domestic Secondary | 5 | CAF | DMS_0,397_0 | – | Angola | 1 | Africa Sub-Saharan | Lusophone Countries (excl. POR) | |||
65 | SDN | 16,274 | الدوري السوداني الممتاز | -4 | ≡ | 9 | 128 | 0 | 27 | ⌘ | ⌘ Domestic Secondary | 5 | CAF | DMS_0,397_0 | Sudanese Premier League | Sudan | 1 | Africa Sub-Saharan | Arab World | |||
66 | PAR | 15,926 | División de Honor | -1 | ≡ | 4 | 53 | 0 | 10 | ⌘ | ⌘ Domestic Secondary | 3 | CONMEBOL | DMS_0,397_0 | – | Paraguay | 1 | America South | Latin America | |||
67 | URU | 15,900 | Campeonato Uruguayo | -1 | ≡ | 7 | 11 | 3 | 5 | ⌘ | ⌘ Domestic Secondary | 3 | CONMEBOL | DMS_0,397_0 | – | Uruguay | 1 | America South | Latin America | |||
68 | E | 🌎 | < 15,900 | All other Leagues in the world | ❖ | Elementary | DME_0,397_0 |
January 16, 2024
Pos. | League Country | Clubs Country | PTS | LEAGUE | +/- Place | +/- Class | Cont Rank | FIFA Rank | Players FWC | Players Cont Ch | Class Mark | Class | FED Rank | FED | League Name (lat trans) | the KA Rate Code | Clubs | Division Level | Zone/Region | Country Cluster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENG | 🏴 | 1 470,699 | Premier League | ≡ | ≡ | 1 | 3 | 134/164 | 189/265 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.612_20+ | England | 1 | Europe – British Isles and Nordics | UK / overseas territories |
2 | ESP | 🇪🇸 | 943,385 | La Liga | ≡ | ≡ | 2 | 8 | 84/87 | 77/101 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.544_20+ | Spain | 1 | Europe South | Romanesque Europe (excl. FRA) |
3 | ITA | 🇮🇹 | 899,012 | Serie A | ≡ | ≡ | 3 | 9 | 65/68 | 117/136 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.476_20+ | Italy | 1 | Europe South | Romanesque Europe (excl. FRA) |
4 | GER | 🇩🇪 | 778,517 | Bundesliga | ≡ | ⬆︎ | 4 | 16 | 77/80 | 108/128 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.408_18+ | Germany | 1 | Europe West | DACH Countries |
5 | FRA | 🇫🇷🇲🇨 | 506,565 | Ligue 1 | ≡ | ≡ | 6 | 2 | 55/57 | 100/177 | ★★★★★ | 2 World Top Class | 1 | UEFA | – | WRT_1.340_8+ | France-Monaco | 1 | Europe West | France / overseas territories |
6 | POR | 🇵🇹 | 326,449 | Primeira Liga | ≡ | ≡ | 5 | 7 | 19 | 37/48 | ★★★★ | 3 Upper Continental | 1 | UEFA | – | CTU_1.272_5+ | Portugal | 1 | Europe South | Romanesque Europe (excl. FRA) |
7 | NED | 🇳🇱 | 262,329 | Eredivisie | ≡ | ≡ | 7 | 6 | 19 | 41/47 | ★★★★ | 3 Upper Continental | 1 | UEFA | – | CTU_1.204_4+ | Netherlands | 1 | Europe West | Benelux / Taalunie |
8 | BEL | 🇧🇪 | 246,990 | D1A Pro League | ≡ | ⬆︎ | 8 | 4 | 24/25 | 47/52 | ★★★★ | 3 Upper Continental | 1 | UEFA | – | CTU_1.136_4+ | Belgium | 1 | Europe West | Benelux / Taalunie |
9 | ENG | 🏴🏴 | 191,662 | EFL Championship | ≡ | ⬆︎ | 1 | 3 | 26/164 | 52/265 | ★★★★ | 3 Upper Continental | 1 | UEFA | – | CTU_1.068_5+ | England-Wales | 2 | Europe – British Isles and Nordics | UK / overseas territories |
10 | USA | 🇺🇸🇨🇦 | 179,785 | Major League Soccer | +1 | ⬆︎ | 1 | 12 | 37 | 83/106 | ★★★★ | 3 Upper Continental | 4 | CONCACAF | – | CTU_1.000_5 | United States-Canada | 1 | America North | USA / overseas territories |
11 | TUR | 🇹🇷 | 158,176 | Süper Lig | +1 | ≡ | 13 | 37 | 19 | 44/47 | ★★★ | 4 Prime Continental | 1 | UEFA | – | CTP_0.933_3 | Turkey | 1 | Euro-Asian UEFA | Non Arabian Middle East (Sui Generis) |
12 | CZE | 🇨🇿 | 155,772 | 1. Česká Fotbalová Liga | +9 | ⬆︎ | 9 | 39 | 0 | 19 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.866_2 | Czech Republic | 1 | Europe Central and East | Slavic Countries (excl. CIS) |
13 | BRA | 🇧🇷 | 155,650 | Campeonato Brasileiro Série A | ≡ | ⬇︎ | 1 | 5 | 7 | 18/20 | ★★ | 5 Lower Continental | 3 | CONMEBOL | – | CTL_0.799_3 | Brazil | 1 | America South | Latin America |
14 | DEN | 🇩🇰 | 149,211 | Superligaen | +10 | ⬆︎ | 10 | 19 | 7/8 | 15/18 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.732_2 | Denmark | 1 | Europe – British Isles and Nordics | Scandinavia and Faroes |
15 | MEX | 🇲🇽 | 148,127 | Liga MX | -5 | ⬇︎ | 2 | 15 | 23 | 40 | ★★ | 5 Lower Continental | 4 | CONCACAF | – | CTL_0.665_2 | Mexico | 1 | America North | Latin America |
16 | KSA | 🇸🇦 | 146,411 | دوري المحترفين السعودي | -1 | ≡ | 1 | 56 | 33/35 | 42/46 | ★★ | 5 Lower Continental | 2 | AFC | Saudi Professional League | CTL_0.598_2 | Saudi Arabia | 1 | AFC Middle East | Arab World |
17 | UKR | 🇺🇦 | 131,049 | Українська Прем’єр-Лі́га | -1 | ≡ | 11 | 22 | 0 | 20 | ★★ | 5 Lower Continental | 1 | UEFA | Ukrainian Premier League | CTL_0.531_2 | Ukraine | 1 | Europe Central and East | Slavic Countries (excl. CIS) |
18 | SCO | 🏴 | 128,624 | Scottish Premiership | -4 | ≡ | 15 | 36 | 12 | 21/23 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.464_2 | Scotland | 1 | Europe – British Isles and Nordics | UK / overseas territories |
19 | ARG | 🇦🇷 | 116,840 | Liga Profesional de Fútbol | +1 | ⬆︎ | 2 | 1 | 6 | 19/20 | ★★ | 5 Lower Continental | 3 | CONMEBOL | – | CTL_0.397_3 | Argentina | 1 | America South | Latin America |
20 | SUI | 🇨🇭 | 115,173 | Super League | -3 | ⬇︎ | 14 | 18 | 9 | 19/25 | ★☆ | 6 Upper Inter-Zone | 1 | UEFA | – | IZU_0.397_2 | Switzerland | 1 | Europe West | DACH Countries |
21 | AUT | 🇦🇹 | 113,056 | Fußball-Bundesliga | -2 | ⬇︎ | 12 | 24 | 4 | 7/8 | ★ | 7 Middle Inter-Zone | 1 | UEFA | – | IZM_0.397_1 | Austria | 1 | Europe Central and East | DACH Countries |
22 | CRO | 🇭🇷 | 109,483 | Hrvatska Nogometna Liga | ≡ | ⬇︎ | 16 | 10 | 7 | 17 | ★ | 7 Middle Inter-Zone | 1 | UEFA | – | IZM_0.397_1 | Croatia | 1 | Europe South | Slavic Countries (excl. CIS) |
23 | GRE | 🇬🇷 | 103,003 | Ελληνική Σούπερ Λίγκα | +3 | ≡ | 19 | 47 | 13 | 15/19 | ★ | 7 Middle Inter-Zone | 1 | UEFA | Greek Super League | IZM_0.397_1 | Greece | 1 | Europe South | Greek Language Countries |
24 | QAT | 🇶🇦 | 99,630 | دوري نجوم قطر | -1 | ⬇︎ | 6 | 58 | 33 | 70/77 | ★ | 7 Middle Inter-Zone | 2 | AFC | Qatar Stars League | IZM_0.397_1 | Qatar | 1 | AFC Middle East | Arab World |
25 | RUS | 🇷🇺 | 95,241 | Российская Премьер-Лига | -7 | ⬇︎⬇︎ | 20 | 38 | 2 | 44 | ★ | 7 Middle Inter-Zone | 1 | UEFA | Russian Premier League | IZM_0.397_1 | Russia | 1 | Euro-Asian UEFA | CIS and the Caucasus / excl. MDA |
26 | JPN | 🇯🇵 | 92,032 | J1リーグ | +1 | ≡ | 3 | 17 | 8/10 | 18/22 | ★ | 7 Middle Inter-Zone | 2 | AFC | J1 League | IZM_0.397_1 | Japan | 1 | Asia-Pacific | Far East and Himalayas (Sui Generis) |
27 | KOR | 🇰🇷 | 88,171 | K리그-클래식 | +1 | ⬇︎ | 2 | 23 | 13/14 | 7/10 | ☆ | 8 Lower Inter-Zone | 2 | AFC | K-League Classic | IZL_0.397_1 | South Korea | 1 | Asia-Pacific | Korean Area |
28 | ITA | 🇮🇹 | 86,001 | Serie B | +1 | ≡ | 3 | 9 | 3/68 | 15/136 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | – | IZL_0.397_0+ | Italy | 2 | Europe South | Romanesque Europe (excl. FRA) |
29 | GER | 🇩🇪 | 83,858 | 2. Bundesliga | +2 | ≡ | 4 | 16 | 3/80 | 14/128 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | – | IZL_0.397_0+ | Germany | 2 | Europe West | DACH Countries |
30 | ESP | 🇪🇸🇦🇩 | 80,680 | LaLiga2 | +2 | ≡ | 2 | 8 | 3/87 | 11/101 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | – | IZL_0.397_0+ | Spain-Andorra | 2 | Europe South | Romanesque Europe (excl. FRA) |
31 | SRB | 🇷🇸 | 78,828 | Суперлига Србије | -6 | ⬇︎ | 17 | 34 | 3 | 5 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | Serbian SuperLiga | IZL_0.397_1 | Serbia | 1 | Europe South | Slavic Countries (excl. CIS) |
32 | IRN | 🇮🇷 | 58,401 | یگ برتر خلیج فارس | +3 | ⬆︎ | 4 | 21 | 9 | 13 | ☆ | 8 Lower Inter-Zone | 2 | AFC | Gulf Premier League | IZL_0.397_1 | Iran | 1 | AFC Middle East | Non Arabian Middle East (Sui Generis) |
33 | CRC | 🇨🇷 | 57,000 | Liga FPD | +11 | ≡ | 3 | 52 | 16 | 28/29 | ⩤⩥ | 9 Intermediate | 4 | CONCACAF | – | DMI_0,397_0 | Costa Rica | 1 | America Central and Caribbean | Latin America |
34 | UAE | 🇦🇪 | 47,881 | دوري المحترفين الإماراتي | +4 | ≡ | 5 | 64 | 1 | 30/31 | ⩤⩥ | 9 Intermediate | 2 | AFC | UAE Pro League | DMI_0,397_0 | United Arab Emirates | 1 | AFC Middle East | Arab World |
35 | CHN | 🇨🇳 | 45,245 | 中国足球协会超级联赛 | +12 | ⬆︎ | 7 | 79 | 2 | 34 | ⩤⩥ | 9 Intermediate | 2 | AFC | Chinese Football Association Super League | DMI_0,397_0 | China | 1 | Asia-Pacific | Chinese Area |
36 | MAR | 🇲🇦 | 44,847 | Botola Pro 1 / البطولة | ≡ | ≡ | 2 | 13 | 3 | 11 | ⩤⩥ | 9 Intermediate | 5 | CAF | Botola ( mar-arab-lat char) / Championnat National Marocain (fra) | DMI_0,397_0 | Morocco | 1 | Africa North | Arab World |
37 | EGY | 🇪🇬 | 44,281 | الدوري المصري الممتاز | ≡ | ≡ | 1 | 33 | 2 | 34 | ⩤⩥ | 9 Intermediate | 5 | CAF | Egyptian Premier League | DMI_0,397_0 | Egypt | 1 | Africa North | Arab World |
38 | ISR | 🇮🇱 | 39,853 | ליגת העל | -5 | ⬇︎ | 18 | 75 | 0 | 6 | ⩤⩥ | 9 Intermediate | 1 | UEFA | Israeli Premier League | DMI_0,397_0 | Israel | 1 | Euro-Asian UEFA | Non Arabian Middle East (Sui Generis) |
