2Q June 2024 UEFA Ranking
Europe – the KA Leagues & Club Ranking – the 2nd quarter 2024.
ELO Ranking – European Club Competitions & Matches
the KA Leagues & Club Rankings, set for June 30, 2024
UEFA Champions League, UEFA Europa League, UEFA Conference League, UEFA Super Cup, FIFA Club World Cup,
the KA Leagues Ranking
2Q 2024 Performance Ranking of European leagues in international matches – derived ELO method
June 30, 2024League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 🇮🇹 | 53,951 | 897,458 | 2 | +1 | Europe South | |
2 | Spain | ESP | 🇪🇸🇦🇩 | 52,403 | 871,708 | 3 | +1 | Europe South | |
3 | England | ENG | 🏴🏴 | 52,025 | 865,420 | 1 | -2 | Europe - British Isles and Nordics | |
4 | Germany | GER | 🇩🇪 | 43,952 | 731,128 | 4 | ≡ | Europe West | |
5 | Portugal | POR | 🇵🇹 | 29,793 | 495,597 | 5 | ≡ | Europe South | |
6 | Netherlands | NED | 🇳🇱 | 22,911 | 381,118 | 7 | +1 | Europe West | |
7 | France | FRA | 🇫🇷🇲🇨 | 22,891 | 380,784 | 6 | -1 | Europe West | |
8 | Belgium | BEL | 🇧🇪 | 15,883 | 264,209 | 8 | ≡ | Europe West | |
9 | Czech Republic | CZE | 🇨🇿 | 15,228 | 253,313 | 9 | ≡ | Europe Central and East | |
10 | Denmark | DEN | 🇩🇰 | 11,715 | 194,875 | 12 | +2 | Europe - British Isles and Nordics | |
11 | Austria | AUT | 🇦🇹 | 11,017 | 183,264 | 10 | -1 | Europe Central and East | |
12 | Greece | GRE | 🇬🇷 | 10,926 | 181,750 | 17 | +5 | Europe South | |
13 | Ukraine | UKR | 🇺🇦 | 10,671 | 177,508 | 11 | -2 | Europe Central and East | |
14 | Switzerland | SUI | 🇨🇭🇱🇮 | 9,439 | 157,015 | 13 | -1 | Europe West | |
15 | Scotland | SCO | 🏴 | 8,993 | 149,596 | 15 | ≡ | Europe - British Isles and Nordics | |
16 | Türkiye | TUR | 🇹🇷 | 8,988 | 149,513 | 14 | -2 | Euro-Asian UEFA | |
17 | Israel | ISR | 🇮🇱 | 8,808 | 146,518 | 16 | -1 | Euro-Asian UEFA | |
18 | Croatia | CRO | 🇭🇷 | 8,003 | 133,127 | 18 | ≡ | Europe South | |
19 | Serbia | SRB | 🇷🇸 | 7,490 | 124,594 | 19 | ≡ | Europe South | |
20 | Norway | NOR | 🇳🇴 | 6,213 | 103,352 | 20 | ≡ | Europe - British Isles and Nordics | |
21 | Azerbaijan | AZE | 🇦🇿 | 5,919 | 98,461 | 21 | ≡ | Euro-Asian UEFA | |
22 | Moldova | MDA | 🇲🇩 | 4,387 | 72,977 | 22 | ≡ | Europe Central and East | |
23 | Bulgaria | BUL | 🇧🇬 | 3,529 | 58,704 | 24 | +1 | Europe South | |
24 | Russia | RUS | 🇷🇺 | 3,222 | 53,597 | 23 | -1 | Euro-Asian UEFA | |
25 | Poland | POL | 🇵🇱 | 2,881 | 47,925 | 25 | ≡ | Europe Central and East | |
26 | Hungary | HUN | 🇭🇺 | 2,684 | 44,648 | 27 | +1 | Europe Central and East | |
27 | Romania | ROU | 🇷🇴 | 2,467 | 41,038 | 26 | -1 | Europe Central and East | |
28 | Cyprus | CYP | 🇨🇾 | 1,505 | 25,035 | 28 | ≡ | Euro-Asian UEFA | |
29 | Sweden | SWE | 🇸🇪 | 1,283 | 21,343 | 29 | ≡ | Europe - British Isles and Nordics | |
30 | Slovakia | SVK | 🇸🇰 | 1,269 | 21,109 | 30 | ≡ | Europe Central and East | |
31 | Slovenia | SVN | 🇸🇮 | 0,676 | 11,245 | 31 | ≡ | Europe South | |
32 | Kosovo | KVX | 🇽🇰 | 0,432 | 7,186 | 33 | +1 | Europe South | |
33 | Kazakhstan | KAZ | 🇰🇿 | 0,421 | 7,003 | 32 | -1 | Euro-Asian UEFA | |
34 | Iceland | ISL | 🇮🇸 | 0,252 | 4,192 | 34 | ≡ | Europe - British Isles and Nordics | |
35 | Albania | ALB | 🇦🇱 | 0,208 | 3,460 | 36 | +1 | Europe South | |
36 | Bosnia and Herzegovina | BIH | 🇧🇦 | 0,193 | 3,211 | 40 | +4 | Europe South | |
37 | Armenia | ARM | 🇦🇲 | 0,180 | 2,994 | 35 | -2 | Euro-Asian UEFA | |
38 | Faroe Islands | FRO | 🇫🇴 | 0,175 | 2,911 | 42 | +4 | Europe - British Isles and Nordics | |
39 | Belarus | BLR | 🇧🇾 | 0,160 | 2,662 | 37 | -2 | Europe Central and East | |
40 | Finland | FIN | 🇫🇮 | 0,146 | 2,429 | 43 | +3 | Europe - British Isles and Nordics | |
41 | Republic of Ireland | IRL | 🇮🇪🇬🇧 | 0,126 | 2,096 | 38 | -3 | Europe - British Isles and Nordics | |
42 | Andorra | AND | 🇦🇩 | 0,114 | 1,896 | 41 | -1 | Europe South | |
43 | North Macedonia | MKD | 🇲🇰 | 0,100 | 1,663 | 45 | +2 | Europe South | |
44 | Luxembourg | LUX | 🇱🇺 | 0,095 | 1,581 | 39 | -5 | Europe West | |
45 | Latvia | LVA | 🇱🇻 | 0,076 | 1,264 | 44 | -1 | Europe Central and East | |
46 | Georgia | GEO | 🇬🇪 | 0,066 | 1,098 | 46 | ≡ | Euro-Asian UEFA | |
47 | Lithuania | LTU | 🇱🇹 | 0,053 | 0,882 | 47 | ≡ | Europe Central and East | |
48 | Malta | MLT | 🇲🇹 | 0,053 | 0,882 | 48 | ≡ | Europe South | |
49 | Northern Ireland | NIR | 🇬🇧 | 0,015 | 0,250 | 49 | ≡ | Europe - British Isles and Nordics | |
50 | Montenegro | MNE | 🇲🇪 | 0,013 | 0,216 | 50 | ≡ | Europe South | |
51 | Wales | WAL | 🏴 | 0,011 | 0,183 | 51 | ≡ | Europe - British Isles and Nordics | |
52 | San Marino | SMR | 🇸🇲 | 0,001 | 0,017 | 52 | ≡ | Europe South |
the KA Club Ranking
2Q 2024 Performance Ranking of European clubs in international matches – ELO method
June 30, 2024Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | ENG 🇬🇧 | ENG | 82,228 | 2,448 | ≡ | UEFA British Isles | |
2 | Real Madrid CF | ESP 🇪🇸 | ESP | 81,169 | 2,408 | ≡ | UEFA Iberian Zone | |
3 | Bayern München | GER 🇩🇪 | GER | 70,164 | 2,081 | ≡ | UEFA Central Western Europe | |
4 | Liverpool FC | ENG 🇬🇧 | ENG | 52,790 | 1,567 | ≡ | UEFA British Isles | |
5 | Borussia Dortmund | GER 🇩🇪 | GER | 51,139 | 1,518 | +5 | UEFA Central Western Europe | |
6 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 47,678 | 1,422 | ≡ | UEFA Western Continental Europe | |
7 | FC Barcelona | ESP 🇪🇸 | ESP | 47,310 | 1,411 | -2 | UEFA Iberian Zone | |
8 | Atlético de Madrid | ESP 🇪🇸 | ESP | 45,012 | 1,344 | +6 | UEFA Iberian Zone | |
9 | Internazionale Milano | ITA 🇮🇹 | ITA | 44,942 | 1,336 | -2 | UEFA Central / East Mediterranean Europe | |
10 | RB Leipzig | GER 🇩🇪 | GER | 43,662 | 1,294 | -1 | UEFA Central Western Europe | |
11 | Benfica | POR 🇵🇹 | POR | 42,466 | 1,258 | +2 | UEFA Iberian Zone | |
12 | FC Porto | POR 🇵🇹 | POR | 41,709 | 1,232 | -1 | UEFA Iberian Zone | |
13 | AS Roma | ITA 🇮🇹 | ITA | 41,067 | 1,214 | +3 | UEFA Central / East Mediterranean Europe | |
14 | Manchester United | ENG 🇬🇧 | ENG | 40,679 | 1,216 | -2 | UEFA British Isles | |
15 | SSC Napoli | ITA 🇮🇹 | ITA | 39,575 | 1,173 | +2 | UEFA Central / East Mediterranean Europe | |
16 | Sevilla FC | ESP 🇪🇸 | ESP | 36,963 | 1,100 | +2 | UEFA Iberian Zone | |
17 | Chelsea FC | ENG 🇬🇧 | ENG | 36,272 | 1,089 | -9 | UEFA British Isles | |
18 | Arsenal FC | ENG 🇬🇧 | ENG | 35,443 | 1,053 | +13 | UEFA British Isles | |
19 | AC Milan | ITA 🇮🇹 | ITA | 34,934 | 1,036 | ≡ | UEFA Central / East Mediterranean Europe | |
20 | Juventus | ITA 🇮🇹 | ITA | 33,988 | 1,020 | -5 | UEFA Central / East Mediterranean Europe | |
21 | Villarreal CF | ESP 🇪🇸 | ESP | 31,586 | 0,934 | -1 | UEFA Iberian Zone | |
22 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 31,127 | 0,923 | ≡ | UEFA Central Western Europe | |
23 | Shakhtar Donetsk | UKR 🇺🇦 | UKR | 30,699 | 0,905 | -2 | UEFA Eastern Europe and the Baltics | |
24 | Atalanta BC | ITA 🇮🇹 | ITA | 30,038 | 0,895 | +13 | UEFA Central / East Mediterranean Europe | |
25 | Lazio | ITA 🇮🇹 | ITA | 29,800 | 0,879 | -2 | UEFA Central / East Mediterranean Europe | |
26 | FC København | DEN 🇩🇰 | DEN | 28,315 | 0,836 | -1 | UEFA Nordic Zone | |
27 | Club Brugge | BEL 🇧🇪 | BEL | 28,008 | 0,828 | ≡ | UEFA Western Continental Europe | |
28 | Ajax | NED 🇳🇱 | NED | 27,832 | 0,830 | ≡ | UEFA Western Continental Europe | |
29 | RB Salzburg | AUT 🇦🇹 | AUT | 27,657 | 0,816 | -5 | UEFA Central Europe | |
30 | Sporting CP | POR 🇵🇹 | POR | 27,340 | 0,809 | -1 | UEFA Iberian Zone | |
31 | Dinamo Zagreb | CRO 🇭🇷 | CRO | 26,666 | 0,790 | -1 | UEFA South Slavic / Balkan Zone | |
32 | PSV Eindhoven | NED 🇳🇱 | NED | 26,055 | 0,770 | ≡ | UEFA Western Continental Europe | |
33 | Slavia Praha | CZE 🇨🇿 | CZE | 24,612 | 0,726 | ≡ | UEFA Central Europe | |
34 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 23,426 | 0,692 | ≡ | UEFA Iberian Zone | |
35 | Tottenham Hotspur FC | ENG 🇬🇧 | ENG | 23,264 | 0,703 | -9 | UEFA British Isles | |
36 | Olympique de Marseille | FRA 🇫🇷 | FRA | 22,388 | 0,663 | +3 | UEFA Western Continental Europe | |
37 | Young Boys | SUI 🇨🇭 | SUI | 22,002 | 0,649 | -2 | UEFA Central Western Europe | |
38 | Olympiacos Piraeus | GRE 🇬🇷 | GRE | 21,765 | 0,642 | +16 | UEFA Central / East Mediterranean Europe | |
39 | Feyenoord | NED 🇳🇱 | NED | 21,389 | 0,634 | -3 | UEFA Western Continental Europe | |
40 | Sporting de Braga | POR 🇵🇹 | POR | 20,243 | 0,596 | -2 | UEFA Iberian Zone | |
41 | Crvena Zvezda | SRB 🇷🇸 | SRB | 18,488 | 0,561 | -1 | UEFA South Slavic / Balkan Zone | |
42 | Stade Rennais | FRA 🇫🇷 | FRA | 18,351 | 0,558 | ≡ | UEFA Western Continental Europe | |
43 | Rangers FC | SCO 🇬🇧 | SCO | 18,310 | 0,551 | ≡ | UEFA British Isles | |
44 | Viktoria Plzeň | CZE 🇨🇿 | CZE | 18,124 | 0,543 | +1 | UEFA Central Europe | |
45 | Eintracht Frankfurt | GER 🇩🇪 | GER | 18,047 | 0,545 | -1 | UEFA Central Western Europe | |
46 | Qarabağ FK | AZE 🇦🇿 | AZE | 17,204 | 0,532 | +1 | UEFA Central / North Asia and Caucasia | |
47 | Newcastle United FC | ENG 🇬🇧 | ENG | 16,655 | 0,532 | -1 | UEFA British Isles | |
48 | West Ham United FC | ENG 🇬🇧 | ENG | 16,500 | 0,532 | +1 | UEFA British Isles | |
49 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 16,476 | 0,520 | -1 | UEFA Central / East Mediterranean Europe | |
50 | Basel 1893 | SUI 🇨🇭 | SUI | 16,369 | 0,513 | -9 | UEFA Central Western Europe | |
51 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 15,416 | 0,508 | ≡ | UEFA Asian Middle East | |
52 | Celtic FC | SCO 🇬🇧 | SCO | 15,247 | 0,508 | -2 | UEFA British Isles | |
53 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 14,923 | 0,496 | -1 | UEFA Asian Middle East | |
54 | AZ Alkmaar | NED 🇳🇱 | NED | 14,529 | 0,495 | -1 | UEFA Western Continental Europe | |
55 | PAOK FC | GRE 🇬🇷 | GRE | 14,146 | 0,487 | ≡ | UEFA Central / East Mediterranean Europe | |
56 | Maccabi Haifa FC | ISR 🇮🇱 | ISR | 13,618 | 0,481 | ≡ | UEFA Asian Middle East | |
57 | KAA Gent | BEL 🇧🇪 | BEL | 12,268 | 0,478 | +1 | UEFA Western Continental Europe | |
58 | RC Lens | FRA 🇫🇷 | FRA | 12,072 | 0,473 | -1 | UEFA Western Continental Europe | |
59 | Fiorentina | ITA 🇮🇹 | ITA | 11,837 | 0,472 | +5 | UEFA Central / East Mediterranean Europe | |
60 | Brighton Hove | ENG 🇬🇧 | ENG | 11,650 | 0,469 | -1 | UEFA British Isles | |
61 | Molde FK | NOR 🇳🇴 | NOR | 11,356 | 0,454 | ≡ | UEFA Nordic Zone | |
62 | Real Betis Balompié | ESP 🇪🇸 | ESP | 10,871 | 0,457 | ≡ | UEFA Iberian Zone | |
63 | Sheriff | MDA 🇲🇩 | MDA | 10,431 | 0,444 | +3 | UEFA Eastern Europe and the Baltics | |
64 | LOSC Lille | FRA 🇫🇷 | FRA | 10,234 | 0,442 | +7 | UEFA Western Continental Europe | |
65 | Midtjylland | DEN 🇩🇰 | DEN | 10,202 | 0,435 | ≡ | UEFA Nordic Zone | |
66 | Royal Antwerp FC | BEL 🇧🇪 | BEL | 10,102 | 0,430 | +1 | UEFA Western Continental Europe | |
67 | Dynamo Kyiv | UKR 🇺🇦 | UKR | 10,015 | 0,427 | -4 | UEFA Eastern Europe and the Baltics | |
68 | Ludogorets 1945 | BUL 🇧🇬 | BUL | 9,902 | 0,418 | +1 | UEFA South Slavic / Balkan Zone | |
69 | Bodø/Glimt | NOR 🇳🇴 | NOR | 9,679 | 0,413 | +1 | UEFA Nordic Zone | |
70 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 9,525 | 0,413 | -10 | UEFA Western Continental Europe | |
71 | Sparta Praha | CZE 🇨🇿 | CZE | 9,391 | 0,402 | +1 | UEFA Central Europe | |
72 | Union St. Gilloise | BEL 🇧🇪 | BEL | 9,108 | 0,397 | +1 | UEFA Western Continental Europe | |
73 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 9,047 | 0,399 | +1 | UEFA Central Europe | |
74 | Union Berlin | GER 🇩🇪 | GER | 8,555 | 0,397 | +1 | UEFA Central Western Europe | |
75 | Anderlecht | BEL 🇧🇪 | BEL | 8,115 | 0,399 | -7 | UEFA Western Continental Europe | |
76 | SC Freiburg | GER 🇩🇪 | GER | 7,874 | 0,401 | +3 | UEFA Central Western Europe | |
77 | Aston Villa | ENG 🇬🇧 | ENG | 7,563 | 0,405 | +1 | UEFA British Isles | |
78 | Toulouse FC | FRA 🇫🇷 | FRA | 7,299 | 0,399 | +4 | UEFA Western Continental Europe | |
79 | AS Monaco | MON 🇲🇨 | FRA | 7,077 | 0,407 | -3 | UEFA Central / East Mediterranean Europe | |
80 | Partizan | SRB 🇷🇸 | SRB | 7,043 | 0,397 | ≡ | UEFA South Slavic / Balkan Zone | |
81 | Zenit | RUS 🇷🇺 | RUS | 6,878 | 0,400 | -4 | UEFA Eastern Europe and the Baltics | |
82 | Beşiktaş JK | TUR 🇹🇷 | TUR | 6,768 | 0,401 | +2 | UEFA Central / East Mediterranean Europe | |
83 | Rapid Wien | AUT 🇦🇹 | AUT | 6,717 | 0,397 | ≡ | UEFA Central Europe | |
84 | CFR Cluj | ROU 🇷🇴 | ROU | 6,639 | 0,397 | -3 | UEFA Eastern Europe and the Baltics | |
85 | Lech Poznań | POL 🇵🇱 | POL | 5,712 | 0,399 | ≡ | UEFA Central Europe | |
86 | LASK Linz | AUT 🇦🇹 | AUT | 5,632 | 0,397 | +2 | UEFA Central Europe | |
87 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 4,465 | 0,397 | -1 | UEFA Central / East Mediterranean Europe | |
88 | Malmö FF | SWE 🇸🇪 | SWE | 4,295 | 0,397 | -1 | UEFA Nordic Zone | |
89 | Servette FC | SUI 🇨🇭 | SUI | 4,139 | 0,397 | +2 | UEFA Central Western Europe | |
90 | FC Nordsjælland | DEN 🇩🇰 | DEN | 3,902 | 0,397 | +2 | UEFA Nordic Zone | |
91 | Slovan Bratislava | SVK 🇸🇰 | SVK | 3,473 | 0,397 | +3 | UEFA Central Europe | |
92 | Sturm Graz | AUT 🇦🇹 | AUT | 3,290 | 0,397 | +3 | UEFA Central Europe | |
93 | Lokomotiv Moskva | RUS 🇷🇺 | RUS | 2,654 | 0,397 | -4 | UEFA Eastern Europe and the Baltics | |
94 | KRC Genk | BEL 🇧🇪 | BEL | 2,419 | 0,403 | +5 | UEFA Western Continental Europe | |
95 | AEK Larnaca FC | CYP 🇨🇾 | CYP | 2,348 | 0,397 | -2 | UEFA Asian Middle East | |
96 | Raków Częstochowa | POL 🇵🇱 | POL | 2,089 | 0,397 | +4 | UEFA Central Europe | |
97 | APOEL FC | CYP 🇨🇾 | CYP | 1,982 | 0,397 | +1 | UEFA Asian Middle East | |
98 | Leicester City FC | ENG 🇬🇧 | ENG | 1,868 | 0,407 | -8 | UEFA British Isles | |
99 | Legia Warszawa | POL 🇵🇱 | POL | 1,861 | 0,398 | +2 | UEFA Central Europe | |
100 | Hapoel Beer-Sheva FC | ISR 🇮🇱 | ISR | 1,597 | 0,397 | -3 | UEFA Asian Middle East | |
101 | Ballkani | KVX 🇽🇰 | KVX | 1,472 | 0,397 | +2 | UEFA South Slavic / Balkan Zone | |
102 | Aberdeen FC | SCO 🇬🇧 | SCO | 1,359 | 0,397 | ≡ | UEFA British Isles | |
103 | Panathinaikos FC | GRE 🇬🇷 | GRE | 1,298 | 0,397 | +3 | UEFA Central / East Mediterranean Europe | |
104 | Olimpija Ljubljana | SVN 🇸🇮 | SVN | 1,268 | 0,397 | +4 | UEFA South Slavic / Balkan Zone | |
105 | Farul | ROU 🇷🇴 | ROU | 1,064 | 0,397 | +2 | UEFA Eastern Europe and the Baltics | |
106 | Zorya Luhansk | UKR 🇺🇦 | UKR | 0,946 | 0,397 | +3 | UEFA Eastern Europe and the Baltics | |
107 | Aris | CYP 🇨🇾 | CYP | 0,879 | 0,397 | +5 | UEFA Asian Middle East | |
108 | Astana FK | KAZ 🇰🇿 | KAZ | 0,854 | 0,397 | +6 | UEFA Central / North Asia and Caucasia | |
109 | Omonia | CYP 🇨🇾 | CYP | 0,712 | 0,400 | -4 | UEFA Asian Middle East | |
110 | Valencia CF | ESP 🇪🇸 | ESP | 0,699 | 0,402 | -14 | UEFA Iberian Zone | |
111 | Adana Demirspor | TUR 🇹🇷 | TUR | 0,693 | 0,397 | ≡ | UEFA Asian Middle East | |
112 | Partizani Tirana | ALB 🇦🇱 | ALB | 0,681 | 0,397 | +3 | UEFA South Slavic / Balkan Zone | |
113 | Zrinjski Mostar | BIH 🇧🇦 | BIH | 0,647 | 0,397 | +10 | UEFA South Slavic / Balkan Zone | |
114 | HNK Rijeka | CRO 🇭🇷 | CRO | 0,646 | 0,397 | -1 | UEFA South Slavic / Balkan Zone | |
115 | BK Häcken | SWE 🇸🇪 | SWE | 0,634 | 0,397 | +9 | UEFA Nordic Zone | |
116 | NK Celje | SVN 🇸🇮 | SVN | 0,607 | 0,397 | ≡ | UEFA South Slavic / Balkan Zone | |
117 | KÍ Klaksvík | FRO 🇫🇴 | FRO | 0,554 | 0,397 | +10 | UEFA Nordic Zone | |
118 | Sepsi OSK | ROU 🇷🇴 | ROU | 0,547 | 0,397 | ≡ | UEFA Eastern Europe and the Baltics | |
119 | Levski Sofia | BUL 🇧🇬 | BUL | 0,524 | 0,397 | +2 | UEFA South Slavic / Balkan Zone | |
120 | HJK Helsinki | FIN 🇫🇮 | FIN | 0,499 | 0,397 | +10 | UEFA Nordic Zone | |
121 | Pyunik | ARM 🇦🇲 | ARM | 0,484 | 0,397 | -4 | UEFA Central / North Asia and Caucasia | |
122 | Tobyl FK | KAZ 🇰🇿 | KAZ | 0,474 | 0,397 | +4 | UEFA Central / North Asia and Caucasia | |
123 | KA | ISL 🇮🇸 | ISL | 0,455 | 0,397 | -4 | UEFA Nordic Zone | |
124 | NK Maribor | SVN 🇸🇮 | SVN | 0,435 | 0,397 | -2 | UEFA South Slavic / Balkan Zone | |
125 | Hibernian FC | SCO 🇬🇧 | SCO | 0,434 | 0,399 | ≡ | UEFA British Isles | |
126 | AEK Athens FC | GRE 🇬🇷 | GRE | 0,415 | 0,404 | +6 | UEFA Central / East Mediterranean Europe | |
127 | Twente | NED 🇳🇱 | NED | 0,330 | 0,397 | +4 | UEFA Western Continental Europe | |
128 | Dnipro-1 | UKR 🇺🇦 | UKR | 0,321 | 0,397 | +5 | UEFA Eastern Europe and the Baltics | |
129 | Derry City FC | NIR 🇬🇧 | IRL | 0,314 | 0,397 | ≡ | UEFA British Isles | |
130 | BATE Borisov | BLR 🇧🇾 | BLR | 0,308 | 0,397 | +9 | UEFA Eastern Europe and the Baltics | |
131 | Struga Trim-Lum | MKD 🇲🇰 | MKD | 0,292 | 0,397 | +9 | UEFA South Slavic / Balkan Zone | |
132 | Breiðablik | ISL 🇮🇸 | ISL | 0,288 | 0,397 | +12 | UEFA Nordic Zone | |
133 | Sabah FK | AZE 🇦🇿 | AZE | 0,259 | 0,397 | -5 | UEFA Central / North Asia and Caucasia | |
134 | FC Santa Coloma | AND 🇦🇩 | AND | 0,257 | 0,397 | +1 | UEFA Iberian Zone | |
135 | Spartak Trnava | SVK 🇸🇰 | SVK | 0,254 | 0,397 | +13 | UEFA Central Europe | |
136 | Brann | NOR 🇳🇴 | NOR | 0,210 | 0,397 | -2 | UEFA Nordic Zone | |
137 | Valmiera FC | LVA 🇱🇻 | LVA | 0,207 | 0,397 | +5 | UEFA Eastern Europe and the Baltics | |
138 | Pogoń Szczecin | POL 🇵🇱 | POL | 0,201 | 0,397 | -2 | UEFA Central Europe | |
139 | FCSB | ROU 🇷🇴 | ROU | 0,197 | 0,397 | -2 | UEFA Eastern Europe and the Baltics | |
140 | Osasuna | ESP 🇪🇸 | ESP | 0,193 | 0,397 | -20 | UEFA Iberian Zone | |
141 | OGC Nice | FRA 🇫🇷 | FRA | 0,183 | 0,400 | -37 | UEFA Western Continental Europe | |
142 | FC Luzern | SUI 🇨🇭 | SUI | 0,173 | 0,397 | -1 | UEFA Central Western Europe | |
143 | Swift Hesperange | LUX 🇱🇺 | LUX | 0,172 | 0,397 | +2 | UEFA Western Continental Europe | |
144 | Neman Grodno | BLR 🇧🇾 | BLR | 0,151 | 0,397 | +5 | UEFA Eastern Europe and the Baltics | |
145 | Dila Gori | GEO 🇬🇪 | GEO | 0,135 | 0,397 | +6 | UEFA Central / North Asia and Caucasia | |
146 | Debreceni VSC | HUN 🇭🇺 | HUN | 0,129 | 0,397 | +1 | UEFA Central Europe | |
147 | Žalgiris Vilnius | LTU 🇱🇹 | LTU | 0,118 | 0,397 | +11 | UEFA Eastern Europe and the Baltics | |
148 | Aktobe FK | KAZ 🇰🇿 | KAZ | 0,106 | 0,397 | +4 | UEFA Central / North Asia and Caucasia | |
149 | Progrès Niederkorn | LUX 🇱🇺 | LUX | 0,106 | 0,397 | -6 | UEFA Western Continental Europe | |
150 | Čukarički | SRB 🇷🇸 | SRB | 0,097 | 0,397 | +11 | UEFA South Slavic / Balkan Zone | |
151 | Djurgårdens IF | SWE 🇸🇪 | SWE | 0,095 | 0,397 | -13 | UEFA Nordic Zone | |
152 | Aris Saloniki | GRE 🇬🇷 | GRE | 0,093 | 0,397 | +1 | UEFA Central / East Mediterranean Europe | |
153 | Ħamrun Spartans | MLT 🇲🇹 | MLT | 0,092 | 0,397 | +3 | UEFA Central / East Mediterranean Europe | |
154 | NK Osijek | CRO 🇭🇷 | CRO | 0,088 | 0,397 | ≡ | UEFA South Slavic / Balkan Zone | |
155 | Alashkert FC | ARM 🇦🇲 | ARM | 0,087 | 0,397 | -5 | UEFA Central / North Asia and Caucasia | |
156 | FC Nantes | FRA 🇫🇷 | FRA | 0,083 | 0,399 | -46 | UEFA Western Continental Europe | |
157 | FC Lugano | SUI 🇨🇭 | SUI | 0,082 | 0,397 | +11 | UEFA Central Western Europe | |
158 | Gżira United | MLT 🇲🇹 | MLT | 0,077 | 0,397 | +4 | UEFA Central / East Mediterranean Europe | |
159 | FC Arouca | POR 🇵🇹 | POR | 0,065 | 0,397 | -13 | UEFA Iberian Zone | |
160 | Dundalk FC | IRL 🇮🇪 | IRL | 0,058 | 0,397 | -5 | UEFA British Isles | |
161 | Panevėžys | LTU 🇱🇹 | LTU | 0,053 | 0,397 | -4 | UEFA Eastern Europe and the Baltics | |
162 | Torpedo Kutaisi | GEO 🇬🇪 | GEO | 0,050 | 0,397 | -2 | UEFA Central / North Asia and Caucasia | |
163 | Austria Wien | AUT 🇦🇹 | AUT | 0,048 | 0,397 | +1 | UEFA Central Europe | |
164 | B36 Tórshavn | FRO 🇫🇴 | FRO | 0,042 | 0,397 | +13 | UEFA Nordic Zone | |
165 | Neftçi PFK | AZE 🇦🇿 | AZE | 0,041 | 0,397 | +5 | UEFA Central / North Asia and Caucasia | |
166 | Zimbru Chișinău | MDA 🇲🇩 | MDA | 0,040 | 0,397 | -3 | UEFA Eastern Europe and the Baltics | |
167 | F91 Dudelange | LUX 🇱🇺 | LUX | 0,035 | 0,397 | -1 | UEFA Western Continental Europe | |
168 | Larne | NIR 🇬🇧 | NIR | 0,034 | 0,397 | -1 | UEFA British Isles | |
169 | AGF Aarhus | DEN 🇩🇰 | DEN | 0,032 | 0,397 | -10 | UEFA Nordic Zone | |
170 | Heart of Midlothian FC | SCO 🇬🇧 | SCO | 0,029 | 0,401 | +9 | UEFA British Isles | |
171 | 0 | WAL 🇬🇧 | WAL | 0,029 | 0,397 | +1 | UEFA British Isles | |
172 | Rosenborg BK | NOR 🇳🇴 | NOR | 0,027 | 0,397 | +12 | UEFA Nordic Zone | |
173 | MŠK Žilina | SVK 🇸🇰 | SVK | 0,027 | 0,397 | +1 | UEFA Central Europe | |
174 | Urartu | ARM 🇦🇲 | ARM | 0,026 | 0,397 | +1 | UEFA Central / North Asia and Caucasia | |
175 | Riga FC | LVA 🇱🇻 | LVA | 0,025 | 0,397 | +18 | UEFA Eastern Europe and the Baltics | |
176 | RFS | LVA 🇱🇻 | LVA | 0,024 | 0,397 | ≡ | UEFA Eastern Europe and the Baltics | |
177 | Sutjeska Nikšić | MNE 🇲🇪 | MNE | 0,023 | 0,397 | +1 | UEFA South Slavic / Balkan Zone | |
178 | KF Tirana | ALB 🇦🇱 | ALB | 0,021 | 0,397 | +2 | UEFA South Slavic / Balkan Zone | |
179 | Beitar Jerusalem FC | ISR 🇮🇱 | ISR | 0,018 | 0,397 | -8 | UEFA Asian Middle East | |
180 | Ararat-Armenia | ARM 🇦🇲 | ARM | 0,018 | 0,397 | +6 | UEFA Central / North Asia and Caucasia | |
181 | Vojvodina Novi Sad | SRB 🇷🇸 | SRB | 0,017 | 0,397 | -8 | UEFA South Slavic / Balkan Zone | |
182 | Inter Club d'Escaldes | AND 🇦🇩 | AND | 0,016 | 0,397 | +8 | UEFA Iberian Zone | |
183 | Torpedo Zhodino | BLR 🇧🇾 | BLR | 0,013 | 0,397 | -1 | UEFA Eastern Europe and the Baltics | |
184 | Differdange 03 | LUX 🇱🇺 | LUX | 0,013 | 0,397 | -3 | UEFA Western Continental Europe | |
