3Q September 2023 CONMEBOL Ranking
CONMEBOL Copa Libertadores & Copa Sudamericana – the KA Leagues & Club Rankings, set for September 2023
ELO Ranking – CONMEBOL Club Competitions & Matches
the KA Leagues & Club Rankings, set for September 28, 2023
Copa Libertadores, Copa Sudamericana, Recopa Sudamericana, FIFA Club World Cup, UEFA–CONMEBOL Club Challenge
the KA Leagues Ranking
3Q 2023 Performance Ranking of South American leagues in international matches – derived ELO method
September 28, 2023League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | BRA | 🇧🇷 | 49,511 | 197,735 | 1 | ≡ | America South | |
2 | Argentina | ARG | 🇦🇷 | 30,502 | 121,818 | 2 | ≡ | America South | |
3 | Ecuador | ECU | 🇪🇨 | 18,032 | 72,015 | 4 | +1 | America South | |
4 | Paraguay | PAR | 🇵🇾 | 16,192 | 64,667 | 5 | +1 | America South | |
5 | Colombia | COL | 🇨🇴 | 15,987 | 63,848 | 3 | -2 | America South | |
6 | Bolivia | BOL | 🇧🇴 | 10,025 | 40,037 | 6 | ≡ | America South | |
7 | Uruguay | URU | 🇺🇾 | 8,637 | 34,494 | 7 | ≡ | America South | |
8 | Peru | PER | 🇵🇪 | 7,580 | 30,273 | 8 | ≡ | America South | |
9 | Chile | CHI | 🇨🇱 | 6,359 | 25,396 | 9 | ≡ | America South | |
10 | Venezuela | VEN | 🇻🇪 | 4,436 | 17,716 | 10 | ≡ | America South |
the KA Club Ranking
3Q 2023 Performance Ranking of South American clubs in international matches – ELO method
September 28, 2023Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | Palmeiras | BRA 🇧🇷 | BRA | 56,090 | 1,569 | ≡ | CONMEBOL North / Amazonia Zone | |
2 | Flamengo | BRA 🇧🇷 | BRA | 45,936 | 1,287 | ≡ | CONMEBOL North / Amazonia Zone | |
3 | Atlético Paranaense | BRA 🇧🇷 | BRA | 37,602 | 1,050 | ≡ | CONMEBOL North / Amazonia Zone | |
4 | River Plate | ARG 🇦🇷 | ARG | 35,991 | 1,008 | ≡ | CONMEBOL Southern Cone Countries | |
5 | Boca Juniors | ARG 🇦🇷 | ARG | 35,579 | 0,994 | ≡ | CONMEBOL Southern Cone Countries | |
6 | Fluminense | BRA 🇧🇷 | BRA | 31,943 | 0,892 | +2 | CONMEBOL North / Amazonia Zone | |
7 | Internacional Porto Alegre | BRA 🇧🇷 | BRA | 30,856 | 0,862 | +5 | CONMEBOL North / Amazonia Zone | |
8 | Atlético Mineiro | BRA 🇧🇷 | BRA | 29,798 | 0,832 | +2 | CONMEBOL North / Amazonia Zone | |
9 | Racing | ARG 🇦🇷 | ARG | 29,022 | 0,811 | ≡ | CONMEBOL Southern Cone Countries | |
10 | Olimpia | PAR 🇵🇾 | PAR | 28,964 | 0,809 | +4 | CONMEBOL Southern Cone Countries | |
11 | Libertad | PAR 🇵🇾 | PAR | 28,741 | 0,803 | -4 | CONMEBOL Southern Cone Countries | |
12 | Nacional Montevideo | URU 🇺🇾 | URU | 28,515 | 0,797 | -1 | CONMEBOL Southern Cone Countries | |
13 | Independiente del Valle | ECU 🇪🇨 | ECU | 26,633 | 0,744 | -7 | CONMEBOL North / Amazonia Zone | |
14 | LDU Quito | ECU 🇪🇨 | ECU | 26,404 | 0,738 | -1 | CONMEBOL North / Amazonia Zone | |
15 | Cerro Porteño | PAR 🇵🇾 | PAR | 23,421 | 0,654 | ≡ | CONMEBOL Southern Cone Countries | |
16 | Corinthians | BRA 🇧🇷 | BRA | 22,724 | 0,635 | ≡ | CONMEBOL North / Amazonia Zone | |
17 | Santos FC | BRA 🇧🇷 | BRA | 21,478 | 0,600 | ≡ | CONMEBOL North / Amazonia Zone | |
18 | Bolívar | BOL 🇧🇴 | BOL | 20,423 | 0,571 | +2 | CONMEBOL North / Amazonia Zone | |
19 | Estudiantes | ARG 🇦🇷 | ARG | 19,822 | 0,554 | +3 | CONMEBOL Southern Cone Countries | |
20 | São Paulo FC | BRA 🇧🇷 | BRA | 19,270 | 0,538 | +1 | CONMEBOL North / Amazonia Zone | |
21 | Barcelona Guayaquil | ECU 🇪🇨 | ECU | 18,674 | 0,522 | +2 | CONMEBOL North / Amazonia Zone | |
22 | The Strongest | BOL 🇧🇴 | BOL | 18,370 | 0,513 | -4 | CONMEBOL North / Amazonia Zone | |
23 | Vélez Sársfield | ARG 🇦🇷 | ARG | 18,236 | 0,509 | -4 | CONMEBOL Southern Cone Countries | |
24 | Defensa y Justicia | ARG 🇦🇷 | ARG | 18,059 | 0,505 | +4 | CONMEBOL Southern Cone Countries | |
25 | Emelec | ECU 🇪🇨 | ECU | 17,431 | 0,487 | +4 | CONMEBOL North / Amazonia Zone | |
26 | Atlético Nacional | COL 🇨🇴 | COL | 16,894 | 0,483 | +8 | CONMEBOL North / Amazonia Zone | |
27 | Junior | COL 🇨🇴 | COL | 16,242 | 0,483 | -3 | CONMEBOL North / Amazonia Zone | |
28 | Fortaleza | BRA 🇧🇷 | BRA | 16,088 | 0,483 | +25 | CONMEBOL North / Amazonia Zone | |
29 | Grêmio | BRA 🇧🇷 | BRA | 15,948 | 0,483 | -4 | CONMEBOL North / Amazonia Zone | |
30 | Sporting Cristal | PER 🇵🇪 | PER | 15,898 | 0,478 | -3 | CONMEBOL North / Amazonia Zone | |
31 | Independiente | ARG 🇦🇷 | ARG | 15,764 | 0,473 | -5 | CONMEBOL Southern Cone Countries | |
32 | Peñarol | URU 🇺🇾 | URU | 14,648 | 0,467 | -1 | CONMEBOL Southern Cone Countries | |
33 | Argentinos Juniors | ARG 🇦🇷 | ARG | 14,221 | 0,462 | -3 | CONMEBOL Southern Cone Countries | |
34 | Colo-Colo | CHI 🇨🇱 | CHI | 13,131 | 0,456 | -1 | CONMEBOL Southern Cone Countries | |
35 | Deportivo Pereira | COL 🇨🇴 | COL | 11,804 | 0,451 | +6 | CONMEBOL North / Amazonia Zone | |
36 | Deportes Tolima | COL 🇨🇴 | COL | 11,701 | 0,446 | +2 | CONMEBOL North / Amazonia Zone | |
37 | Universidad Católica | CHI 🇨🇱 | CHI | 11,367 | 0,442 | -2 | CONMEBOL Southern Cone Countries | |
38 | Independiente Medellín | COL 🇨🇴 | COL | 11,110 | 0,435 | -6 | CONMEBOL North / Amazonia Zone | |
39 | Caracas | VEN 🇻🇪 | VEN | 11,033 | 0,429 | -3 | CONMEBOL North / Amazonia Zone | |
40 | Red Bull Bragantino | BRA 🇧🇷 | BRA | 10,907 | 0,424 | ≡ | CONMEBOL North / Amazonia Zone | |
41 | Deportivo Cali | COL 🇨🇴 | COL | 10,509 | 0,419 | -4 | CONMEBOL North / Amazonia Zone | |
42 | Colón | ARG 🇦🇷 | ARG | 10,336 | 0,413 | -3 | CONMEBOL Southern Cone Countries | |
43 | Melgar | PER 🇵🇪 | PER | 10,286 | 0,408 | +3 | CONMEBOL North / Amazonia Zone | |
44 | San Lorenzo | ARG 🇦🇷 | ARG | 9,980 | 0,402 | +13 | CONMEBOL Southern Cone Countries | |
45 | Guaraní | PAR 🇵🇾 | PAR | 9,687 | 0,397 | +6 | CONMEBOL Southern Cone Countries | |
46 | Atlético Goianiense | BRA 🇧🇷 | BRA | 9,478 | 0,397 | -1 | CONMEBOL North / Amazonia Zone | |
47 | Talleres | ARG 🇦🇷 | ARG | 9,461 | 0,397 | -3 | CONMEBOL Southern Cone Countries | |
48 | Jorge Wilstermann | BOL 🇧🇴 | BOL | 9,416 | 0,397 | -5 | CONMEBOL North / Amazonia Zone | |
49 | Alianza Lima | PER 🇵🇪 | PER | 9,339 | 0,397 | -7 | CONMEBOL North / Amazonia Zone | |
50 | Patronato | ARG 🇦🇷 | ARG | 8,731 | 0,397 | +4 | CONMEBOL Southern Cone Countries | |
51 | Lanús | ARG 🇦🇷 | ARG | 8,726 | 0,397 | -4 | CONMEBOL Southern Cone Countries | |
52 | América MG | BRA 🇧🇷 | BRA | 8,682 | 0,397 | +3 | CONMEBOL North / Amazonia Zone | |
53 | Ceará SC | BRA 🇧🇷 | BRA | 8,001 | 0,397 | -5 | CONMEBOL North / Amazonia Zone | |
54 | Ñublense | CHI 🇨🇱 | CHI | 7,918 | 0,397 | -4 | CONMEBOL Southern Cone Countries | |
55 | Cruzeiro | BRA 🇧🇷 | BRA | 7,885 | 0,397 | -6 | CONMEBOL North / Amazonia Zone | |
56 | Botafogo | BRA 🇧🇷 | BRA | 7,648 | 0,397 | +9 | CONMEBOL North / Amazonia Zone | |
57 | Deportivo Táchira | VEN 🇻🇪 | VEN | 7,594 | 0,397 | -5 | CONMEBOL North / Amazonia Zone | |
58 | Goiás | BRA 🇧🇷 | BRA | 7,170 | 0,397 | +1 | CONMEBOL North / Amazonia Zone | |
59 | Tigre | ARG 🇦🇷 | ARG | 6,925 | 0,397 | +7 | CONMEBOL Southern Cone Countries | |
60 | Millonarios | COL 🇨🇴 | COL | 6,179 | 0,397 | +1 | CONMEBOL North / Amazonia Zone | |
61 | Newell's Old Boys | ARG 🇦🇷 | ARG | 5,674 | 0,397 | +12 | CONMEBOL Southern Cone Countries | |
62 | Monagas | VEN 🇻🇪 | VEN | 5,444 | 0,401 | +1 | CONMEBOL North / Amazonia Zone | |
63 | Liverpool Montevideo | URU 🇺🇾 | URU | 4,846 | 0,397 | -7 | CONMEBOL Southern Cone Countries | |
64 | Santa Fe | COL 🇨🇴 | COL | 4,760 | 0,397 | +5 | CONMEBOL North / Amazonia Zone | |
65 | Delfin SC | ECU 🇪🇨 | ECU | 4,400 | 0,397 | -5 | CONMEBOL North / Amazonia Zone | |
66 | Unión La Calera | CHI 🇨🇱 | CHI | 4,275 | 0,397 | -8 | CONMEBOL Southern Cone Countries | |
67 | Aucas | ECU 🇪🇨 | ECU | 4,082 | 0,397 | -5 | CONMEBOL North / Amazonia Zone | |
68 | Club Universitario de Deportes | PER 🇵🇪 | PER | 3,375 | 0,397 | +14 | CONMEBOL North / Amazonia Zone | |
69 | Universidad Católica del Ecuador | ECU 🇪🇨 | ECU | 3,296 | 0,397 | -2 | CONMEBOL North / Amazonia Zone | |
70 | Always Ready | BOL 🇧🇴 | BOL | 3,244 | 0,397 | -2 | CONMEBOL North / Amazonia Zone | |
71 | Bahia | BRA 🇧🇷 | BRA | 3,170 | 0,397 | -7 | CONMEBOL North / Amazonia Zone | |
72 | Metropolitanos FC | VEN 🇻🇪 | VEN | 3,057 | 0,397 | -1 | CONMEBOL North / Amazonia Zone | |
73 | Audax Italiano | CHI 🇨🇱 | CHI | 3,023 | 0,397 | +5 | CONMEBOL Southern Cone Countries | |
74 | Gimnasia y Esgrima | ARG 🇦🇷 | ARG | 2,218 | 0,397 | +3 | CONMEBOL Southern Cone Countries | |
75 | Magallanes | CHI 🇨🇱 | CHI | 2,208 | 0,397 | +6 | CONMEBOL Southern Cone Countries | |
76 | La Equidad | COL 🇨🇴 | COL | 1,920 | 0,397 | -6 | CONMEBOL North / Amazonia Zone | |
77 | Palestino | CHI 🇨🇱 | CHI | 1,661 | 0,397 | +7 | CONMEBOL Southern Cone Countries | |
78 | Tacuary | PAR 🇵🇾 | PAR | 1,505 | 0,397 | +7 | CONMEBOL Southern Cone Countries | |
79 | Huracán | ARG 🇦🇷 | ARG | 1,452 | 0,397 | +7 | CONMEBOL Southern Cone Countries | |
80 | América de Cali | COL 🇨🇴 | COL | 1,246 | 0,397 | -8 | CONMEBOL North / Amazonia Zone | |
81 | Danubio | URU 🇺🇾 | URU | 1,229 | 0,397 | +6 | CONMEBOL Southern Cone Countries | |
82 | Unión | ARG 🇦🇷 | ARG | 1,149 | 0,397 | -8 | CONMEBOL Southern Cone Countries | |
83 | Montevideo Wanderers | URU 🇺🇾 | URU | 1,052 | 0,397 | -8 | CONMEBOL Southern Cone Countries | |
84 | Atlético Tucumán | ARG 🇦🇷 | ARG | 0,983 | 0,397 | -8 | CONMEBOL Southern Cone Countries | |
85 | Nacional | PAR 🇵🇾 | PAR | 0,679 | 0,397 | +4 | CONMEBOL Southern Cone Countries | |
86 | River Plate Montevideo | URU 🇺🇾 | URU | 0,659 | 0,397 | -3 | CONMEBOL Southern Cone Countries | |
87 | Universidad César Vallejo | PER 🇵🇪 | PER | 0,597 | 0,397 | +7 | CONMEBOL North / Amazonia Zone | |
88 | Godoy Cruz | ARG 🇦🇷 | ARG | 0,585 | 0,397 | -9 | CONMEBOL Southern Cone Countries | |
89 | Rosario Central | ARG 🇦🇷 | ARG | 0,580 | 0,397 | -9 | CONMEBOL Southern Cone Countries | |
90 | Blooming | BOL 🇧🇴 | BOL | 0,410 | 0,397 | +10 | CONMEBOL North / Amazonia Zone | |
91 | El Nacional | ECU 🇪🇨 | ECU | 0,357 | 0,397 | +4 | CONMEBOL North / Amazonia Zone | |
92 | Estudiantes de Mérida | VEN 🇻🇪 | VEN | 0,357 | 0,397 | +11 | CONMEBOL North / Amazonia Zone | |
93 | Boston River | URU 🇺🇾 | URU | 0,264 | 0,397 | +4 | CONMEBOL Southern Cone Countries | |
94 | Deportivo Lara | VEN 🇻🇪 | VEN | 0,252 | 0,397 | -6 | CONMEBOL North / Amazonia Zone | |
95 | Everton de Viña del Mar | CHI 🇨🇱 | CHI | 0,175 | 0,397 | -5 | CONMEBOL Southern Cone Countries | |
96 | Guaireña F.C. | PAR 🇵🇾 | PAR | 0,161 | 0,397 | -5 | CONMEBOL Southern Cone Countries | |
97 | Curicó Unido | CHI 🇨🇱 | CHI | 0,156 | 0,397 | +1 | CONMEBOL Southern Cone Countries | |
98 | Deportivo Maldonado | URU 🇺🇾 | URU | 0,154 | 0,397 | +1 | CONMEBOL Southern Cone Countries | |
99 | Independiente Petrolero | BOL 🇧🇴 | BOL | 0,127 | 0,397 | -7 | CONMEBOL North / Amazonia Zone | |
100 | Academia Puerto Cabello | VEN 🇻🇪 | VEN | 0,119 | 0,397 | +11 | CONMEBOL North / Amazonia Zone | |
101 | Banfield | ARG 🇦🇷 | ARG | 0,103 | 0,397 | -8 | CONMEBOL Southern Cone Countries | |
102 | Sportivo Ameliano | PAR 🇵🇾 | PAR | 0,101 | 0,397 | -1 | CONMEBOL Southern Cone Countries | |
103 | Águilas Doradas | COL 🇨🇴 | COL | 0,092 | 0,397 | -1 | CONMEBOL North / Amazonia Zone | |
104 | General Caballero JLM | PAR 🇵🇾 | PAR | 0,069 | 0,397 | +1 | CONMEBOL Southern Cone Countries | |
105 | Antofagasta | CHI 🇨🇱 | CHI | 0,069 | 0,397 | -9 | CONMEBOL Southern Cone Countries | |
106 | Oriente Petrolero | BOL 🇧🇴 | BOL | 0,057 | 0,397 | +8 | CONMEBOL North / Amazonia Zone | |
107 | Cobresal | CHI 🇨🇱 | CHI | 0,049 | 0,397 | -1 | CONMEBOL Southern Cone Countries | |
108 | Deportivo La Guaira | VEN 🇻🇪 | VEN | 0,048 | 0,397 | -4 | CONMEBOL North / Amazonia Zone | |
109 | Palmaflor del Trópico | BOL 🇧🇴 | BOL | 0,030 | 0,397 | ≡ | CONMEBOL North / Amazonia Zone | |
110 | Carabobo | VEN 🇻🇪 | VEN | 0,025 | 0,397 | +2 | CONMEBOL North / Amazonia Zone | |
111 | Cuiabá | BRA 🇧🇷 | BRA | 0,020 | 0,397 | -4 | CONMEBOL North / Amazonia Zone | |
112 | Club 9 de Octubre | ECU 🇪🇨 | ECU | 0,020 | 0,397 | -4 | CONMEBOL North / Amazonia Zone | |
113 | Vasco da Gama | BRA 🇧🇷 | BRA | 0,015 | 0,397 | -3 | CONMEBOL North / Amazonia Zone | |
114 | Sport Huancayo | PER 🇵🇪 | PER | 0,015 | 0,397 | +1 | CONMEBOL North / Amazonia Zone | |
115 | Ayacucho | PER 🇵🇪 | PER | 0,009 | 0,397 | -2 | CONMEBOL North / Amazonia Zone | |
116 | Montevideo City Torque | URU 🇺🇾 | URU | 0,005 | 0,397 | ≡ | CONMEBOL Southern Cone Countries | |
117 | Zulia | VEN 🇻🇪 | VEN | 0,002 | 0,397 | ≡ | CONMEBOL North / Amazonia Zone | |
118 | Arsenal de Sarandí | ARG 🇦🇷 | ARG | 0,001 | 0,397 | ≡ | CONMEBOL Southern Cone Countries |
Recopa Sudamericana 2023 (2022) – the 2nd Leg
FlamengoIndependiente
1 (4) - 0 (5)Full Time |
Recopa Sudamericana 2023 (2022) – the 1st Leg
IndependienteFlamengo
1 - 0Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- CONMEBOL the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating